Well-to-Tank (WTT) Upstream Fuel Factors
164 well-to-tank (wtt) upstream fuel factors held in the GreenCalculus MasterBrain, drawn from UK DEFRA/DESNZ 2026. Values are read live from the data layer on every page build, so nothing here is re-typed and nothing can drift from the figures the calculators use. They span 6 units of measurement — 69 of them in kg CO2e per kWh — which is why the spread below is reported per unit and never blended.
Where these factors are used
Well-to-Tank Emissions sets out how factors in this group are applied, and Scope 3 Cat 3 Well-to-Tank Fuel Calculator draws on them directly. The published dataset these rows are drawn from is UK DEFRA Well-to-Tank (WTT) Emission Factors 2026 — Complete Upstream Fuel Dataset, which carries a DOI for citation.
What this group contains
| Measure | Value |
|---|---|
| Factors | 164 |
| Publishers | 1 |
| Distinct units | 6 |
| Data version | MB v2026.110 · updated 2026-08-08 |
| Unit | Factors | Lowest | Median | Highest |
|---|---|---|---|---|
| kg CO2e per kWh | 69 | 0 | 0.05629 | 0.09962 |
| kg CO2e per tonne | 37 | 0 | 497.73658 | 1132.08149 |
| kg CO2e per litre | 30 | 0.09289 | 0.572665 | 1.10125 |
| kg CO2e per GJ | 13 | 6.613 | 16.07836 | 37.597 |
| kg CO2e per kg | 13 | 0.30684 | 0.72358 | 1.17125 |
Figures are computed per unit and never blended: a median across different units would be arithmetically valid and physically meaningless. 1 further unit in this group has fewer than 3 factors and is counted above but not described.
What has changed
| Factor | Was | Now | Change | Edition |
|---|---|---|---|---|
| UK WTT- UK electricity (generation) (Electricity: UK, kWh) | 0.0459 | 0.03682 | -19.8% | MB v2026.1 · 2026-06-18 |
Change history is reconstructed from every released edition of the data layer, v2025.13 to v2026.107. A factor absent from this table has held the same value throughout. A change shown as a dash moved off zero, where a percentage has no meaning.
Sources, citation & machine access
| Source | Publisher | Year | Licence |
|---|---|---|---|
| UK Government GHG Conversion Factors 2026 | Department for Energy Security and Net Zero (DESNZ) | 2026 | Open Government Licence v3.0 |
Cite the upstream publisher for the values themselves. The reference below credits this compilation and, more usefully, pins the edition you read.
Say, Jeremiah (2026). Well-to-Tank (WTT) Upstream Fuel Factors (MasterBrain v2026.110). GreenCalculus. https://greencalculus.com/factors/well-to-tank-fuel-factors/
Cite this factor group
Values change between editions. Quoting the MasterBrain version is what lets a reader resolve the exact number you used — see the change record above for factors in this group that have moved.
For a reference manager — BibTeX, then RIS:
@misc{greencalculus_fuels_wtt_2026,
author = {Say, Jeremiah},
title = {Well-to-Tank (WTT) Upstream Fuel Factors},
year = {2026},
howpublished = {GreenCalculus},
note = {MasterBrain v2026.110},
url = {https://greencalculus.com/factors/well-to-tank-fuel-factors/}
}TY - DATA
AU - Say, Jeremiah
TI - Well-to-Tank (WTT) Upstream Fuel Factors
PY - 2026
PB - GreenCalculus
ET - MasterBrain v2026.110
UR - https://greencalculus.com/factors/well-to-tank-fuel-factors/
ER - Every factor on this page is readable from the open endpoint. No key, no signup:
https://greencalculus.com/wp-json/greencalculus/v1/factors/fuels_wttcurl -s "https://greencalculus.com/wp-json/greencalculus/v1/factors/fuels_wtt?limit=500"import requests
rows = requests.get("https://greencalculus.com/wp-json/greencalculus/v1/factors/fuels_wtt", params={"limit": 500}).json()["factors"]
print(len(rows), "factors in fuels_wtt")Or the same rows as a spreadsheet — every factor with its source, the edition it last changed in, and its own link:
https://greencalculus.com/wp-json/greencalculus/v1/factors-export?page=well-to-tank-fuel-factorsBoth responses carry an X-GC-Version header, so a consumer can detect a new edition without diffing the payload. The CSV filename carries the edition too, so two downloads months apart do not collide.
All factors
| Factor | Value | Unit | Basis | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|---|
| UK Aviation spirit — well-to-tank (kWh (Gross CV)) | 0.06253 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D61 | — | fuels.gbr.aviation_spirit.wtt.kwh_gcv |
| UK Aviation spirit — well-to-tank (kWh (Net CV)) | 0.06582 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D60 | — | fuels.gbr.aviation_spirit.wtt.kwh_ncv |
| UK Aviation spirit — well-to-tank (litres) | 0.61425 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D59 | — | fuels.gbr.aviation_spirit.wtt.litre |
| UK Aviation spirit — well-to-tank (tonnes) | 813.26357 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D58 | — | fuels.gbr.aviation_spirit.wtt.tonne |
| UK Aviation turbine fuel — well-to-tank (kWh (Gross CV)) | 0.05153 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D65 | — | fuels.gbr.aviation_turbine_fuel.wtt.kwh_gcv |
| UK Aviation turbine fuel — well-to-tank (kWh (Net CV)) | 0.05424 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D64 | — | fuels.gbr.aviation_turbine_fuel.wtt.kwh_ncv |
| UK Aviation turbine fuel — well-to-tank (litres) | 0.52817 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D63 | — | fuels.gbr.aviation_turbine_fuel.wtt.litre |
| UK Aviation turbine fuel — well-to-tank (tonnes) | 661.79468 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D62 | — | fuels.gbr.aviation_turbine_fuel.wtt.tonne |
| UK Avtur (renewable) — well-to-tank (GJ) | 15.256 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D56 | — | fuels.gbr.bio.avtur_renewable.wtt.gj |
| UK Avtur (renewable) — well-to-tank (kg) | 0.67052 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D57 | — | fuels.gbr.bio.avtur_renewable.wtt.kg |
| UK Avtur (renewable) — well-to-tank (litres) | 0.53386 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D55 | — | fuels.gbr.bio.avtur_renewable.wtt.litre |
| UK Biodiesel HVO — well-to-tank (GJ) | 16.445 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D35 | — | fuels.gbr.bio.biodiesel_hvo.wtt.gj |
| UK Biodiesel HVO — well-to-tank (kg) | 0.72358 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D36 | — | fuels.gbr.bio.biodiesel_hvo.wtt.kg |
| UK Biodiesel HVO — well-to-tank (litres) | 0.56439 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D34 | — | fuels.gbr.bio.biodiesel_hvo.wtt.litre |
| UK Biodiesel ME — well-to-tank (GJ) | 11.933 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D23 | — | fuels.gbr.bio.biodiesel_me.wtt.gj |
| UK Biodiesel ME — well-to-tank (kg) | 0.44391 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D24 | — | fuels.gbr.bio.biodiesel_me.wtt.kg |
| UK Biodiesel ME — well-to-tank (litres) | 0.39508 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D22 | — | fuels.gbr.bio.biodiesel_me.wtt.litre |
| UK Biodiesel ME (from Tallow) — well-to-tank (GJ) | 16.07836 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D32 | — | fuels.gbr.bio.biodiesel_me_from_tallow.wtt.gj |
| UK Biodiesel ME (from Tallow) — well-to-tank (kg) | 0.59812 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D33 | — | fuels.gbr.bio.biodiesel_me_from_tallow.wtt.kg |
| UK Biodiesel ME (from Tallow) — well-to-tank (litres) | 0.53232 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D31 | — | fuels.gbr.bio.biodiesel_me_from_tallow.wtt.litre |
| UK Biodiesel ME (from used cooking oil) — well-to-tank (GJ) | 10.6742 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D29 | — | fuels.gbr.bio.biodiesel_me_from_used_cooking_oil.wtt.gj |
| UK Biodiesel ME (from used cooking oil) — well-to-tank (kg) | 0.39708 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D30 | — | fuels.gbr.bio.biodiesel_me_from_used_cooking_oil.wtt.kg |
| UK Biodiesel ME (from used cooking oil) — well-to-tank (litres) | 0.3534 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D28 | — | fuels.gbr.bio.biodiesel_me_from_used_cooking_oil.wtt.litre |
| UK Bioethanol — well-to-tank (GJ) | 28.909 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D20 | — | fuels.gbr.bio.bioethanol.wtt.gj |
| UK Bioethanol — well-to-tank (kg) | 0.77476 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D21 | — | fuels.gbr.bio.bioethanol.wtt.kg |
| UK Bioethanol — well-to-tank (litres) | 0.61516 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D19 | — | fuels.gbr.bio.bioethanol.wtt.litre |
| UK Biogas — well-to-tank (kWh) | 0.01851 | kg CO2e per kWh | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D75 | — | fuels.gbr.bio.biogas.wtt.kwh |
| UK Biogas — well-to-tank (tonnes) | 102.85714 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D74 | — | fuels.gbr.bio.biogas.wtt.tonne |
| UK Biomethane (compressed) — well-to-tank (GJ) | 15.797 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D26 | — | fuels.gbr.bio.biomethane_compressed.wtt.gj |
| UK Biomethane (compressed) — well-to-tank (kg) | 0.77405 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D27 | — | fuels.gbr.bio.biomethane_compressed.wtt.kg |
| UK Biomethane (liquified) — well-to-tank (GJ) | 23.903 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D50 | — | fuels.gbr.bio.biomethane_liquified.wtt.gj |
| UK Biomethane (liquified) — well-to-tank (kg) | 1.17125 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D51 | — | fuels.gbr.bio.biomethane_liquified.wtt.kg |
| UK Biopropane — well-to-tank (GJ) | 6.613 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D38 | — | fuels.gbr.bio.biopropane.wtt.gj |
| UK Biopropane — well-to-tank (kg) | 0.30684 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D39 | — | fuels.gbr.bio.biopropane.wtt.kg |
| UK Biopropane — well-to-tank (litres) | 0.15752 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D37 | — | fuels.gbr.bio.biopropane.wtt.litre |
| UK Development diesel — well-to-tank (GJ) | 23.32 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D41 | — | fuels.gbr.bio.development_diesel.wtt.gj |
| UK Development diesel — well-to-tank (kg) | 1.0034 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D42 | — | fuels.gbr.bio.development_diesel.wtt.kg |
| UK Development diesel — well-to-tank (litres) | 0.83338 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D40 | — | fuels.gbr.bio.development_diesel.wtt.litre |
| UK Development petrol — well-to-tank (GJ) | 23.097 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D44 | — | fuels.gbr.bio.development_petrol.wtt.gj |
| UK Development petrol — well-to-tank (kg) | 1.03129 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D45 | — | fuels.gbr.bio.development_petrol.wtt.kg |
| UK Development petrol — well-to-tank (litres) | 0.76505 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D43 | — | fuels.gbr.bio.development_petrol.wtt.litre |
| UK Grass/straw — well-to-tank (kWh) | 0.01604 | kg CO2e per kWh | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D69 | — | fuels.gbr.bio.grass_straw.wtt.kwh |
| UK Grass/straw — well-to-tank (tonnes) | 68.65 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D68 | — | fuels.gbr.bio.grass_straw.wtt.tonne |
| UK Landfill gas — well-to-tank (kWh) | 0 | kg CO2e per kWh | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D77 | — | fuels.gbr.bio.landfill_gas.wtt.kwh |
| UK Landfill gas — well-to-tank (tonnes) | 0 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D76 | — | fuels.gbr.bio.landfill_gas.wtt.tonne |
| UK Methanol (bio) — well-to-tank (GJ) | 37.597 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D53 | — | fuels.gbr.bio.methanol_bio.wtt.gj |
| UK Methanol (bio) — well-to-tank (kg) | 0.74923 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D54 | — | fuels.gbr.bio.methanol_bio.wtt.kg |
| UK Methanol (bio) — well-to-tank (litres) | 0.59414 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D52 | — | fuels.gbr.bio.methanol_bio.wtt.litre |
| UK Off road biodiesel — well-to-tank (GJ) | 11.933 | kg CO2e per GJ | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D47 | — | fuels.gbr.bio.off_road_biodiesel.wtt.gj |
| UK Off road biodiesel — well-to-tank (kg) | 0.44391 | kg CO2e per kg | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D48 | — | fuels.gbr.bio.off_road_biodiesel.wtt.kg |
| UK Off road biodiesel — well-to-tank (litres) | 0.39508 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D46 | — | fuels.gbr.bio.off_road_biodiesel.wtt.litre |
| UK Wood chips — well-to-tank (kWh) | 0.00792 | kg CO2e per kWh | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D65 | — | fuels.gbr.bio.wood_chips.wtt.kwh |
| UK Wood chips — well-to-tank (tonnes) | 30.4 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D64 | — | fuels.gbr.bio.wood_chips.wtt.tonne |
| UK Wood logs — well-to-tank (kWh) | 0.01277 | kg CO2e per kWh | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D63 | — | fuels.gbr.bio.wood_logs.wtt.kwh |
| UK Wood logs — well-to-tank (tonnes) | 52.14 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D62 | — | fuels.gbr.bio.wood_logs.wtt.tonne |
| UK Wood pellets — well-to-tank (kWh) | 0.03744 | kg CO2e per kWh | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D67 | — | fuels.gbr.bio.wood_pellets.wtt.kwh |
| UK Wood pellets — well-to-tank (tonnes) | 177 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- bioenergy'!D66 | — | fuels.gbr.bio.wood_pellets.wtt.tonne |
| UK Burning oil — well-to-tank (kWh (Gross CV)) | 0.05153 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D69 | — | fuels.gbr.burning_oil.wtt.kwh_gcv |
| UK Burning oil — well-to-tank (kWh (Net CV)) | 0.05424 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D68 | — | fuels.gbr.burning_oil.wtt.kwh_ncv |
| UK Burning oil — well-to-tank (litres) | 0.53078 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D67 | — | fuels.gbr.burning_oil.wtt.litre |
| UK Burning oil — well-to-tank (tonnes) | 660.82605 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D66 | — | fuels.gbr.burning_oil.wtt.tonne |
| UK Butane — well-to-tank (kWh (Gross CV)) | 0.02524 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D25 | — | fuels.gbr.butane.wtt.kwh_gcv |
| UK Butane — well-to-tank (kWh (Net CV)) | 0.02736 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D24 | — | fuels.gbr.butane.wtt.kwh_ncv |
| UK Butane — well-to-tank (litres) | 0.19765 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D23 | — | fuels.gbr.butane.wtt.litre |
| UK Butane — well-to-tank (tonnes) | 344.30947 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D22 | — | fuels.gbr.butane.wtt.tonne |
| UK CNG — well-to-tank (kWh (Gross CV)) | 0.03789 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D29 | — | fuels.gbr.cng.wtt.kwh_gcv |
| UK CNG — well-to-tank (kWh (Net CV)) | 0.04198 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D28 | — | fuels.gbr.cng.wtt.kwh_ncv |
| UK CNG — well-to-tank (litres) | 0.09289 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D27 | — | fuels.gbr.cng.wtt.litre |
| UK CNG — well-to-tank (tonnes) | 530.77887 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D26 | — | fuels.gbr.cng.wtt.tonne |
| UK Coal (domestic) — well-to-tank (kWh (Gross CV)) | 0.05629 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D138 | — | fuels.gbr.coal_domestic.wtt.kwh_gcv |
| UK Coal (domestic) — well-to-tank (kWh (Net CV)) | 0.05925 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D137 | — | fuels.gbr.coal_domestic.wtt.kwh_ncv |
| UK Coal (domestic) — well-to-tank (tonnes) | 470.95724 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D136 | — | fuels.gbr.coal_domestic.wtt.tonne |
| UK Coal (electricity generation) — well-to-tank (kWh (Gross CV)) | 0.05629 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D135 | — | fuels.gbr.coal_electricity_generation.wtt.kwh_gcv |
| UK Coal (electricity generation) — well-to-tank (kWh (Net CV)) | 0.05925 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D134 | — | fuels.gbr.coal_electricity_generation.wtt.kwh_ncv |
| UK Coal (electricity generation) — well-to-tank (tonnes) | 390.06647 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D133 | — | fuels.gbr.coal_electricity_generation.wtt.tonne |
| UK Coal (electricity generation - home produced coal only) — well-to-tank (kWh (Gross CV)) | 0.05629 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D147 | — | fuels.gbr.coal_electricity_generation_home_produced_coal_only.wtt.kwh_gcv |
| UK Coal (electricity generation - home produced coal only) — well-to-tank (kWh (Net CV)) | 0.05925 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D146 | — | fuels.gbr.coal_electricity_generation_home_produced_coal_only.wtt.kwh_ncv |
| UK Coal (electricity generation - home produced coal only) — well-to-tank (tonnes) | 389.45704 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D145 | — | fuels.gbr.coal_electricity_generation_home_produced_coal_only.wtt.tonne |
| UK Coal (industrial) — well-to-tank (kWh (Gross CV)) | 0.05629 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D132 | — | fuels.gbr.coal_industrial.wtt.kwh_gcv |
| UK Coal (industrial) — well-to-tank (kWh (Net CV)) | 0.05925 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D131 | — | fuels.gbr.coal_industrial.wtt.kwh_ncv |
| UK Coal (industrial) — well-to-tank (tonnes) | 418.14964 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D130 | — | fuels.gbr.coal_industrial.wtt.tonne |
| UK Coking coal — well-to-tank (kWh (Gross CV)) | 0.05629 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D141 | — | fuels.gbr.coking_coal.wtt.kwh_gcv |
| UK Coking coal — well-to-tank (kWh (Net CV)) | 0.05925 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D140 | — | fuels.gbr.coking_coal.wtt.kwh_ncv |
| UK Coking coal — well-to-tank (tonnes) | 497.73658 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D139 | — | fuels.gbr.coking_coal.wtt.tonne |
| UK Diesel (100% mineral diesel) — well-to-tank (kWh (Gross CV)) | 0.05913 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D77 | — | fuels.gbr.diesel_100_mineral_diesel.wtt.kwh_gcv |
| UK Diesel (100% mineral diesel) — well-to-tank (kWh (Net CV)) | 0.06291 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D76 | — | fuels.gbr.diesel_100_mineral_diesel.wtt.kwh_ncv |
| UK Diesel (100% mineral diesel) — well-to-tank (litres) | 0.62409 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D75 | — | fuels.gbr.diesel_100_mineral_diesel.wtt.litre |
| UK Diesel (100% mineral diesel) — well-to-tank (tonnes) | 752.0276 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D74 | — | fuels.gbr.diesel_100_mineral_diesel.wtt.tonne |
| UK Diesel (average biofuel blend) — well-to-tank (kWh (Gross CV)) | 0.05816 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D73 | — | fuels.gbr.diesel_average_biofuel_blend.wtt.kwh_gcv |
| UK Diesel (average biofuel blend) — well-to-tank (kWh (Net CV)) | 0.06181 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D72 | — | fuels.gbr.diesel_average_biofuel_blend.wtt.kwh_ncv |
| UK Diesel (average biofuel blend) — well-to-tank (litres) | 0.61101 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D71 | — | fuels.gbr.diesel_average_biofuel_blend.wtt.litre |
| UK Diesel (average biofuel blend) — well-to-tank (tonnes) | 733.64436 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D70 | — | fuels.gbr.diesel_average_biofuel_blend.wtt.tonne |
| UK Fuel oil — well-to-tank (kWh (Gross CV)) | 0.05913 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D81 | — | fuels.gbr.fuel_oil.wtt.kwh_gcv |
| UK Fuel oil — well-to-tank (kWh (Net CV)) | 0.06291 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D80 | — | fuels.gbr.fuel_oil.wtt.kwh_ncv |
| UK Fuel oil — well-to-tank (litres) | 0.69539 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D79 | — | fuels.gbr.fuel_oil.wtt.litre |
| UK Fuel oil — well-to-tank (tonnes) | 714.86545 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D78 | — | fuels.gbr.fuel_oil.wtt.tonne |
| UK Gas oil — well-to-tank (kWh (Gross CV)) | 0.05913 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D85 | — | fuels.gbr.gas_oil.wtt.kwh_gcv |
| UK Gas oil — well-to-tank (kWh (Net CV)) | 0.06291 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D84 | — | fuels.gbr.gas_oil.wtt.kwh_ncv |
| UK Gas oil — well-to-tank (litres) | 0.62665 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D83 | — | fuels.gbr.gas_oil.wtt.litre |
| UK Gas oil — well-to-tank (tonnes) | 743.83524 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D82 | — | fuels.gbr.gas_oil.wtt.tonne |
| UK LNG — well-to-tank (kWh (Gross CV)) | 0.06512 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D33 | — | fuels.gbr.lng.wtt.kwh_gcv |
| UK LNG — well-to-tank (kWh (Net CV)) | 0.07214 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D32 | — | fuels.gbr.lng.wtt.kwh_ncv |
| UK LNG — well-to-tank (litres) | 0.41277 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D31 | — | fuels.gbr.lng.wtt.litre |
| UK LNG — well-to-tank (tonnes) | 912.22817 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D30 | — | fuels.gbr.lng.wtt.tonne |
| UK LPG — well-to-tank (kWh (Gross CV)) | 0.02548 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D37 | — | fuels.gbr.lpg.wtt.kwh_gcv |
| UK LPG — well-to-tank (kWh (Net CV)) | 0.02736 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D36 | — | fuels.gbr.lpg.wtt.kwh_ncv |
| UK LPG — well-to-tank (litres) | 0.18551 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D35 | — | fuels.gbr.lpg.wtt.litre |
| UK LPG — well-to-tank (tonnes) | 349.29282 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D34 | — | fuels.gbr.lpg.wtt.tonne |
| UK Lubricants — well-to-tank (kWh (Gross CV)) | 0.09238 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D89 | — | fuels.gbr.lubricants.wtt.kwh_gcv |
| UK Lubricants — well-to-tank (kWh (Net CV)) | 0.09828 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D88 | — | fuels.gbr.lubricants.wtt.kwh_ncv |
| UK Lubricants — well-to-tank (tonnes) | 1116.83712 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D86 | — | fuels.gbr.lubricants.wtt.tonne |
| UK Marine fuel oil — well-to-tank (kWh (Gross CV)) | 0.05913 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D125 | — | fuels.gbr.marine_fuel_oil.wtt.kwh_gcv |
| UK Marine fuel oil — well-to-tank (kWh (Net CV)) | 0.06291 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D124 | — | fuels.gbr.marine_fuel_oil.wtt.kwh_ncv |
| UK Marine fuel oil — well-to-tank (litres) | 0.69539 | kg CO2e per litre | — | CO₂e | DEFRA_2026'WTT- fuels'!D123 | — | fuels.gbr.marine_fuel_oil.wtt.litre |
| UK Marine fuel oil — well-to-tank (tonnes) | 714.86545 | kg CO2e per tonne | — | CO₂e | DEFRA_2026'WTT- fuels'!D122 | — | fuels.gbr.marine_fuel_oil.wtt.tonne |
| UK Marine gas oil — well-to-tank (kWh (Gross CV)) | 0.05913 | kg CO2e per kWh | GCV | CO₂e | DEFRA_2026'WTT- fuels'!D121 | — | fuels.gbr.marine_gas_oil.wtt.kwh_gcv |
| UK Marine gas oil — well-to-tank (kWh (Net CV)) | 0.06291 | kg CO2e per kWh | NCV | CO₂e | DEFRA_2026'WTT- fuels'!D120 | — | fuels.gbr.marine_gas_oil.wtt.kwh_ncv |
