Australia Emission Factors
37 emission factors for Australia, gathered from 5 parts of the GreenCalculus MasterBrain — fuel combustion (18), mobile combustion (16), carbon pricing (1), grid electricity intensity (1) and transmission and distribution losses (1) — so figures normally spread across separate reference pages sit on one. Drawn from World Bank Carbon Pricing Dashboard — compliance instruments (ETSs and carbon taxes): design, GHG coverage and price, per State and Trends of Carbon Pricing 2025, National Greenhouse Accounts Factors 2025, Ember Yearly Electricity Data (2025 release) and World Bank Open Data — Indicator EG.ELC.LOSS.ZS: Electric power transmission and distribution losses (% of output) and read live from the data layer on every page build. They span 8 units of measurement, which is why the spread below is reported per unit and never blended.
Where these factors also appear
Each factor here also appears on the reference page for its own family — Fuel Combustion Emission Factors, Mobile Combustion Emission Factors, Carbon Price Reference Values, Grid Electricity Carbon-Intensity Factors by Country and Grid Transmission & Distribution Loss Factors — where it sits alongside every other country. This page is the same data cut to one country, for when that is the question being asked.
What this group contains
| Measure | Value |
|---|---|
| Factors | 37 |
| Publishers | 4 |
| Distinct units | 8 |
| Data version | MB v2026.110 · updated 2026-08-08 |
| Unit | Factors | Lowest | Median | Highest |
|---|---|---|---|---|
| kg CO2e per litre | 15 | 1.30371 | 2.59163 | 2.94495 |
| kg CO2e per kWh | 9 | 0.185508 | 0.248796 | 0.324864 |
| kg CO2e per kWh (Gross CV) | 8 | 0.2196 | 0.253116 | 0.267048 |
Figures are computed per unit and never blended: a median across different units would be arithmetically valid and physically meaningless. 5 further units in this group have fewer than 3 factors and are counted above but not described.
What has changed
Sources, citation & machine access
| Source | Publisher | Year | Licence |
|---|---|---|---|
| World Bank Carbon Pricing Dashboard — compliance instruments (ETSs and carbon taxes): design, GHG coverage and price, per State and Trends of Carbon Pricing 2025 | World Bank Group (Climate Change Group), Carbon Pricing Dashboard | 2025 | CC BY 4.0 — World Bank Open Data |
| National Greenhouse Accounts Factors 2025 | Department of Climate Change, Energy, the Environment and Water (DCCEEW), Australian Government | 2025 | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Ember Yearly Electricity Data (2025 release) | Ember Climate | 2025 | CC BY 4.0 |
| World Bank Open Data — Indicator EG.ELC.LOSS.ZS: Electric power transmission and distribution losses (% of output) | World Bank Group (compiled from IEA Statistics + national grid operators) | 2024 | CC BY 4.0 — World Bank Open Data |
Cite the upstream publisher for the values themselves. The reference below credits this compilation and, more usefully, pins the edition you read.
Say, Jeremiah (2026). Australia Emission Factors (MasterBrain v2026.110). GreenCalculus. https://greencalculus.com/factors/australia-emission-factors/
Cite this factor group
Values change between editions. Quoting the MasterBrain version is what lets a reader resolve the exact number you used — see the change record above for factors in this group that have moved.
For a reference manager — BibTeX, then RIS:
@misc{greencalculus__2026,
author = {Say, Jeremiah},
title = {Australia Emission Factors},
year = {2026},
howpublished = {GreenCalculus},
note = {MasterBrain v2026.110},
url = {https://greencalculus.com/factors/australia-emission-factors/}
}TY - DATA
AU - Say, Jeremiah
TI - Australia Emission Factors
PY - 2026
PB - GreenCalculus
ET - MasterBrain v2026.110
UR - https://greencalculus.com/factors/australia-emission-factors/
ER - Every factor on this page is readable from the open endpoint. No key, no signup:
https://greencalculus.com/wp-json/greencalculus/v1/factors/curl -s "https://greencalculus.com/wp-json/greencalculus/v1/factors/?limit=500"import requests
rows = requests.get("https://greencalculus.com/wp-json/greencalculus/v1/factors/", params={"limit": 500}).json()["factors"]
print(len(rows), "factors in ")Or the same rows as a spreadsheet — every factor with its source, the edition it last changed in, and its own link:
https://greencalculus.com/wp-json/greencalculus/v1/factors-export?page=australia-emission-factorsBoth responses carry an X-GC-Version header, so a consumer can detect a new edition without diffing the payload. The CSV filename carries the edition too, so two downloads months apart do not collide.
All factors
| Factor | Value | Unit | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|
| Australia Safeguard Mechanism — carbon price (World Bank CPD, 1 Apr 2025) | 21.82 | USD/tCO2e | — | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_AU2 — Price on 1 April 2025 | — | carbon_pricing.aus.ets |
| Factor | Value | Unit | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|
| NGA (Australia) Kerosene — Scope 1 stationary combustion (per kWh gross CV) | 0.248796 | kg CO2e per kWh | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Kerosene row (Scope 1 Combined 69.11 kg CO2-e/GJ, CO2 68.9 / CH4 0.01 / N2O 0.2); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | fuels.aus.burning_oil.kwh_gcv |
| NGA (Australia) Kerosene — Scope 1 stationary combustion (per litre) | 2.59163 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Kerosene row (Energy content 37.5 GJ/kL; Scope 1 Combined 69.11 kg CO2-e/GJ, CO2 68.9 / CH4 0.01 / N2O 0.2) | — | fuels.aus.burning_oil.litre |
| NGA (Australia) Bituminous coal — Scope 1 stationary combustion (per kWh gross CV) | 0.324864 | kg CO2e per kWh | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 4, Bituminous coal row (Scope 1 Combined 90.24 kg CO2-e/GJ, CO2 90 / CH4 0.04 / N2O 0.2); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | fuels.aus.coal_industrial.kwh_gcv |
| NGA (Australia) Bituminous coal — Scope 1 stationary combustion (per tonne) | 2436.48 | kg CO2e per tonne | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 4, Bituminous coal row (Energy content 27 GJ/t; Scope 1 Combined 90.24 kg CO2-e/GJ, CO2 90.0 / CH4 0.04 / N2O 0.2) | — | fuels.aus.coal_industrial.tonne |
| NGA (Australia) Diesel oil — Scope 1 stationary combustion (per kWh gross CV) | 0.25272 | kg CO2e per kWh | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Diesel oil row (Scope 1 Combined 70.2 kg CO2-e/GJ, CO2 69.9 / CH4 0.1 / N2O 0.2); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | fuels.aus.diesel_average_biofuel_blend.kwh_gcv |
| NGA (Australia) Diesel oil — Scope 1 stationary combustion (per litre) | 2.70972 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Diesel oil row (Energy content 38.6 GJ/kL; Scope 1 Combined 70.2 kg CO2-e/GJ, CO2 69.9 / CH4 0.1 / N2O 0.2) | — | fuels.aus.diesel_average_biofuel_blend.litre |
| NGA (Australia) Fuel oil — Scope 1 stationary combustion (per kWh gross CV) | 0.265824 | kg CO2e per kWh | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Fuel oil row (Scope 1 Combined 73.84 kg CO2-e/GJ, CO2 73.6 / CH4 0.04 / N2O 0.2); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | fuels.aus.fuel_oil.kwh_gcv |
| NGA (Australia) Fuel oil — Scope 1 stationary combustion (per litre) | 2.93145 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Fuel oil row (Energy content 39.7 GJ/kL; Scope 1 Combined 73.84 kg CO2-e/GJ, CO2 73.6 / CH4 0.04 / N2O 0.2) | — | fuels.aus.fuel_oil.litre |
| NGA (Australia) Heating oil — Scope 1 stationary combustion (per kWh gross CV) | 0.251028 | kg CO2e per kWh | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Heating oil row (Scope 1 Combined 69.73 kg CO2-e/GJ, CO2 69.5 / CH4 0.03 / N2O 0.2); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | fuels.aus.gas_oil.kwh_gcv |
| NGA (Australia) Heating oil — Scope 1 stationary combustion (per litre) | 2.60093 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Heating oil row (Energy content 37.3 GJ/kL; Scope 1 Combined 69.73 kg CO2-e/GJ, CO2 69.5 / CH4 0.03 / N2O 0.2) | — | fuels.aus.gas_oil.litre |
| NGA (Australia) Liquefied natural gas — Scope 1 stationary combustion (per kWh gross CV) | 0.185508 | kg CO2e per kWh | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 5, Liquefied natural gas row (Scope 1 Combined 51.53 kg CO2-e/GJ, CO2 51.4 / CH4 0.1 / N2O 0.03); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | fuels.aus.lng.kwh_gcv |
| NGA (Australia) Liquefied natural gas — Scope 1 stationary combustion (per litre) | 1.30371 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 5, Liquefied natural gas row (Energy content 25.3 GJ/kL; Scope 1 Combined 51.53 kg CO2-e/GJ, CO2 51.4 / CH4 0.1 / N2O 0.03) | — | fuels.aus.lng.litre |
| NGA (Australia) Liquefied petroleum gas (LPG) — Scope 1 stationary combustion (per kWh gross CV) | 0.21816 | kg CO2e per kWh | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Liquefied petroleum gas (LPG) row (Scope 1 Combined 60.6 kg CO2-e/GJ, CO2 60.2 / CH4 0.2 / N2O 0.2); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | fuels.aus.lpg.kwh_gcv |
| NGA (Australia) Liquefied petroleum gas (LPG) — Scope 1 stationary combustion (per litre) | 1.55742 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Liquefied petroleum gas (LPG) row (Energy content 25.7 GJ/kL; Scope 1 Combined 60.6 kg CO2-e/GJ, CO2 60.2 / CH4 0.2 / N2O 0.2) | — | fuels.aus.lpg.litre |
| NGA (Australia) Natural gas distributed in a pipeline — Scope 1 stationary combustion (per kWh gross CV) | 0.185508 | kg CO2e per kWh | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 5, Natural gas distributed in a pipeline row (Scope 1 Combined 51.53 kg CO2-e/GJ, CO2 51.4 / CH4 0.1 / N2O 0.03); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | fuels.aus.natural_gas.kwh_gcv |
| NGA (Australia) Natural gas distributed in a pipeline — Scope 1 stationary combustion (per m3) | 2.02513 | kg CO2e per m3 | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 5, Natural gas distributed in a pipeline row (Energy content 0.0393 GJ/m3; Scope 1 Combined 51.53 kg CO2-e/GJ, CO2 51.4 / CH4 0.1 / N2O 0.03) | — | fuels.aus.natural_gas.m3 |
| NGA (Australia) Automotive gasoline/petrol — Scope 1 stationary combustion (per kWh gross CV) | 0.24408 | kg CO2e per kWh | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Automotive gasoline/petrol row (Scope 1 Combined 67.8 kg CO2-e/GJ, CO2 67.4 / CH4 0.2 / N2O 0.2); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | fuels.aus.petrol_average_biofuel_blend.kwh_gcv |
| NGA (Australia) Automotive gasoline/petrol — Scope 1 stationary combustion (per litre) | 2.31876 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 8, Automotive gasoline/petrol row (Energy content 34.2 GJ/kL; Scope 1 Combined 67.8 kg CO2-e/GJ, CO2 67.4 / CH4 0.2 / N2O 0.2) | — | fuels.aus.petrol_average_biofuel_blend.litre |
| Factor | Value | Unit | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|
| Australia grid electricity — location-based (Ember 2025) | 0.52518 | kg CO2 per kWh | CO₂ | EMBER_YEARLY_ELECTRICITY_2025yearly_full_release_long_format.csv:row=21444 | — | grid.aus.electricity.location_based |
| Factor | Value | Unit | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|
| NGA (Australia) Kerosene for use as fuel in an aircraft — Scope 1 mobile combustion (per kWh gross CV) | 0.252756 | kg CO2e per kWh (Gross CV) | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Kerosene for use as fuel in an aircraft (Aviation) row (Scope 1 Combined 70.21 kg CO2-e/GJ, CO2 69.6 / CH4 0.01 / N2O 0.6); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | mobile_combustion.aus.aviation_turbine_fuel.per_kwh_gross_cv |
| NGA (Australia) Kerosene for use as fuel in an aircraft — Scope 1 mobile combustion (per litre) | 2.58373 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Kerosene for use as fuel in an aircraft (Aviation) row (Energy content 36.8 GJ/kL; Scope 1 Combined 70.21 kg CO2-e/GJ, CO2 69.6 / CH4 0.01 / N2O 0.6) | — | mobile_combustion.aus.aviation_turbine_fuel.per_litre |
| NGA (Australia) Diesel oil — Scope 1 mobile combustion (per kWh gross CV) | 0.253476 | kg CO2e per kWh (Gross CV) | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Diesel oil (Cars and light commercial vehicles) row (Scope 1 Combined 70.41 kg CO2-e/GJ, CO2 69.9 / CH4 0.01 / N2O 0.5); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | mobile_combustion.aus.diesel_100pct_mineral.per_kwh_gross_cv |
| NGA (Australia) Diesel oil — Scope 1 mobile combustion (per litre) | 2.71783 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Diesel oil (Cars and light commercial vehicles) row (Energy content 38.6 GJ/kL; Scope 1 Combined 70.41 kg CO2-e/GJ, CO2 69.9 / CH4 0.01 / N2O 0.5) | — | mobile_combustion.aus.diesel_100pct_mineral.per_litre |
| NGA (Australia) Diesel oil — Scope 1 mobile combustion (per kWh gross CV) | 0.253476 | kg CO2e per kWh (Gross CV) | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Diesel oil (Cars and light commercial vehicles) row (Scope 1 Combined 70.41 kg CO2-e/GJ, CO2 69.9 / CH4 0.01 / N2O 0.5); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | mobile_combustion.aus.diesel_average_biofuel.per_kwh_gross_cv |
| NGA (Australia) Diesel oil — Scope 1 mobile combustion (per litre) | 2.71783 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Diesel oil (Cars and light commercial vehicles) row (Energy content 38.6 GJ/kL; Scope 1 Combined 70.41 kg CO2-e/GJ, CO2 69.9 / CH4 0.01 / N2O 0.5) | — | mobile_combustion.aus.diesel_average_biofuel.per_litre |
| NGA (Australia) Fuel oil — Scope 1 mobile combustion (per kWh gross CV) | 0.267048 | kg CO2e per kWh (Gross CV) | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Fuel oil (Cars and light commercial vehicles) row (Scope 1 Combined 74.18 kg CO2-e/GJ, CO2 73.6 / CH4 0.08 / N2O 0.5); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | mobile_combustion.aus.fuel_oil.per_kwh_gross_cv |
| NGA (Australia) Fuel oil — Scope 1 mobile combustion (per litre) | 2.94495 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Fuel oil (Cars and light commercial vehicles) row (Energy content 39.7 GJ/kL; Scope 1 Combined 74.18 kg CO2-e/GJ, CO2 73.6 / CH4 0.08 / N2O 0.5) | — | mobile_combustion.aus.fuel_oil.per_litre |
| NGA (Australia) Diesel oil — Scope 1 mobile combustion (per kWh gross CV) | 0.253476 | kg CO2e per kWh (Gross CV) | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Diesel oil (Cars and light commercial vehicles) row (Scope 1 Combined 70.41 kg CO2-e/GJ, CO2 69.9 / CH4 0.01 / N2O 0.5); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | mobile_combustion.aus.gas_oil.per_kwh_gross_cv |
| NGA (Australia) Diesel oil — Scope 1 mobile combustion (per litre) | 2.71783 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Diesel oil (Cars and light commercial vehicles) row (Energy content 38.6 GJ/kL; Scope 1 Combined 70.41 kg CO2-e/GJ, CO2 69.9 / CH4 0.01 / N2O 0.5) | — | mobile_combustion.aus.gas_oil.per_litre |
| NGA (Australia) Liquefied petroleum gas — Scope 1 mobile combustion (per kWh gross CV) | 0.2196 | kg CO2e per kWh (Gross CV) | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Liquefied petroleum gas (LPG) (Cars and light commercial vehicles) row (Scope 1 Combined 61 kg CO2-e/GJ, CO2 60.2 / CH4 0.5 / N2O 0.3); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | mobile_combustion.aus.lpg.per_kwh_gross_cv |
| NGA (Australia) Liquefied petroleum gas — Scope 1 mobile combustion (per litre) | 1.5982 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Liquefied petroleum gas (LPG) (Cars and light commercial vehicles) row (Energy content 26.2 GJ/kL; Scope 1 Combined 61.0 kg CO2-e/GJ, CO2 60.2 / CH4 0.5 / N2O 0.3) | — | mobile_combustion.aus.lpg.per_litre |
| NGA (Australia) Gasoline — Scope 1 mobile combustion (per kWh gross CV) | 0.243432 | kg CO2e per kWh (Gross CV) | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Gasoline (Cars and light commercial vehicles) row (Scope 1 Combined 67.62 kg CO2-e/GJ, CO2 67.4 / CH4 0.02 / N2O 0.2); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | mobile_combustion.aus.petrol_100pct_mineral.per_kwh_gross_cv |
| NGA (Australia) Gasoline — Scope 1 mobile combustion (per litre) | 2.3126 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Gasoline (Cars and light commercial vehicles) row (Energy content 34.2 GJ/kL; Scope 1 Combined 67.62 kg CO2-e/GJ, CO2 67.4 / CH4 0.02 / N2O 0.2) | — | mobile_combustion.aus.petrol_100pct_mineral.per_litre |
| NGA (Australia) Gasoline — Scope 1 mobile combustion (per kWh gross CV) | 0.243432 | kg CO2e per kWh (Gross CV) | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Gasoline (Cars and light commercial vehicles) row (Scope 1 Combined 67.62 kg CO2-e/GJ, CO2 67.4 / CH4 0.02 / N2O 0.2); per kWh = Combined / 277.77778 (1 GJ = 277.77778 kWh) | — | mobile_combustion.aus.petrol_average_biofuel.per_kwh_gross_cv |
| NGA (Australia) Gasoline — Scope 1 mobile combustion (per litre) | 2.3126 | kg CO2e per litre | CO₂e | DCCEEW_NGA_2025NGA 2025 Table 9, Gasoline (Cars and light commercial vehicles) row (Energy content 34.2 GJ/kL; Scope 1 Combined 67.62 kg CO2-e/GJ, CO2 67.4 / CH4 0.02 / N2O 0.2) | — | mobile_combustion.aus.petrol_average_biofuel.per_litre |
| Factor | Value | Unit | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|
| Electricity T&D loss rate — Australia (5-yr average 2019-2023, World Bank) | 4.4076 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — AUS (Australia) 2019-2023 | — | transmission_distribution.aus.loss_rate |
Last changed names the data-layer edition in which a factor last took a new value, reconstructed from every released edition since v2025.13. A dash means the value has not moved since tracking began — which is the answer to "is the figure I used last year still current?".
Common questions
37 factors. They are read live from the GreenCalculus data layer on every page build rather than re-typed, so the figures here are the same ones the calculators use. The upstream publishers are World Bank Carbon Pricing Dashboard — compliance instruments (ETSs and carbon taxes): design, GHG coverage and price, per State and Trends of Carbon Pricing 2025, National Greenhouse Accounts Factors 2025, Ember Yearly Electricity Data (2025 release) and World Bank Open Data — Indicator EG.ELC.LOSS.ZS: Electric power transmission and distribution losses (% of output).
Not without checking the unit first. This group spans 8 different units of measurement, the most common being kg CO2e per litre. A factor is only meaningful against the activity data its unit describes, which is why the spread on this page is reported per unit and never blended into a single average.
None of the 37 factors here has changed value since tracking began. The Last-changed column shows a dash against every row for that reason. Change history is reconstructed from every released edition of the data layer, so a revaluation would appear there.
Every row has its own link. Click the canonical key in the last column and the address bar will hold an anchor for that one factor, so a citation resolves to the number itself rather than to a table someone has to search. Quote the data-layer edition alongside it (currently v2026.108) — values change between editions, and the version is what lets a reader resolve the exact figure you used.
Yes. This group is readable from an open endpoint with no key and no signup: https://greencalculus.com/wp-json/greencalculus/v1/factors. Responses carry an X-GC-Version header so a consumer can detect a new edition without diffing the payload. Cite the upstream publisher for the values themselves.