Grid Transmission & Distribution Loss Factors
153 grid transmission & distribution loss factors held in the GreenCalculus MasterBrain, drawn from World Bank; UK DEFRA/DESNZ 2026. Values are read live from the data layer on every page build, so nothing here is re-typed and nothing can drift from the figures the calculators use. They span 2 units of measurement — 149 of them in percent of power output — which is why the spread below is reported per unit and never blended.
Where these factors are used
Transmission & Distribution Losses sets out how factors in this group are applied, and Scope 3 Cat 3 T&D Losses Calculator draws on them directly. The published dataset these rows are drawn from is Grid Transmission & Distribution Loss Factors, which carries a DOI for citation.
What this group contains
| Measure | Value |
|---|---|
| Factors | 153 |
| Publishers | 2 |
| Distinct units | 2 |
| Data version | MB v2026.110 · updated 2026-08-08 |
| Unit | Factors | Lowest | Median | Highest |
|---|---|---|---|---|
| percent of power output | 149 | 0.7112 | 9.9929 | 61.7317 |
| kg CO2e per kWh | 4 | 0.00176 | 0.00652 | 0.01299 |
Figures are computed per unit and never blended: a median across different units would be arithmetically valid and physically meaningless.
What has changed
| Factor | Was | Now | Change | Edition |
|---|---|---|---|---|
| UK WTT- UK electricity (T&D) (Electricity: UK, kWh) | 0.00397 | 0.00359 | -9.6% | MB v2026.4 · 2026-06-18 |
| UK T&D- UK electricity (Electricity: UK, kWh) | 0.01853 | 0.01299 | -29.9% | MB v2026.1 · 2026-06-18 |
Change history is reconstructed from every released edition of the data layer, v2025.13 to v2026.107. A factor absent from this table has held the same value throughout. A change shown as a dash moved off zero, where a percentage has no meaning.
Sources, citation & machine access
| Source | Publisher | Year | Licence |
|---|---|---|---|
| World Bank Open Data — Indicator EG.ELC.LOSS.ZS: Electric power transmission and distribution losses (% of output) | World Bank Group (compiled from IEA Statistics + national grid operators) | 2024 | CC BY 4.0 — World Bank Open Data |
| UK Government GHG Conversion Factors 2026 | Department for Energy Security and Net Zero (DESNZ) | 2026 | Open Government Licence v3.0 |
Cite the upstream publisher for the values themselves. The reference below credits this compilation and, more usefully, pins the edition you read.
Say, Jeremiah (2026). Grid Transmission & Distribution Loss Factors (MasterBrain v2026.110). GreenCalculus. https://greencalculus.com/factors/transmission-distribution-loss-factors/
Cite this factor group
Values change between editions. Quoting the MasterBrain version is what lets a reader resolve the exact number you used — see the change record above for factors in this group that have moved.
For a reference manager — BibTeX, then RIS:
@misc{greencalculus_transmission_distribution_2026,
author = {Say, Jeremiah},
title = {Grid Transmission & Distribution Loss Factors},
year = {2026},
howpublished = {GreenCalculus},
note = {MasterBrain v2026.110},
url = {https://greencalculus.com/factors/transmission-distribution-loss-factors/}
}TY - DATA
AU - Say, Jeremiah
TI - Grid Transmission & Distribution Loss Factors
PY - 2026
PB - GreenCalculus
ET - MasterBrain v2026.110
UR - https://greencalculus.com/factors/transmission-distribution-loss-factors/
ER - Every factor on this page is readable from the open endpoint. No key, no signup:
https://greencalculus.com/wp-json/greencalculus/v1/factors/transmission_distributioncurl -s "https://greencalculus.com/wp-json/greencalculus/v1/factors/transmission_distribution?limit=500"import requests
rows = requests.get("https://greencalculus.com/wp-json/greencalculus/v1/factors/transmission_distribution", params={"limit": 500}).json()["factors"]
print(len(rows), "factors in transmission_distribution")Or the same rows as a spreadsheet — every factor with its source, the edition it last changed in, and its own link:
https://greencalculus.com/wp-json/greencalculus/v1/factors-export?page=transmission-distribution-loss-factorsBoth responses carry an X-GC-Version header, so a consumer can detect a new edition without diffing the payload. The CSV filename carries the edition too, so two downloads months apart do not collide.
All factors
| Factor | Value | Unit | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|
| Electricity T&D loss rate — Angola (5-yr average 2019-2023, World Bank) | 11.264 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — AGO (Angola) 2019-2023 | — | transmission_distribution.ago.loss_rate |
| Electricity T&D loss rate — Albania (5-yr average 2019-2023, World Bank) | 15.6938 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — ALB (Albania) 2019-2023 | — | transmission_distribution.alb.loss_rate |
| Electricity T&D loss rate — United Arab Emirates (5-yr average 2019-2023, World Bank) | 4.8166 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — ARE (United Arab Emirates) 2019-2023 | — | transmission_distribution.are.loss_rate |
| Electricity T&D loss rate — Argentina (5-yr average 2019-2023, World Bank) | 17.6626 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — ARG (Argentina) 2019-2023 | — | transmission_distribution.arg.loss_rate |
| Electricity T&D loss rate — Armenia (5-yr average 2019-2023, World Bank) | 6.9191 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — ARM (Armenia) 2019-2023 | — | transmission_distribution.arm.loss_rate |
| Electricity T&D loss rate — Australia (5-yr average 2019-2023, World Bank) | 4.4076 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — AUS (Australia) 2019-2023 | — | transmission_distribution.aus.loss_rate |
| Electricity T&D loss rate — Austria (5-yr average 2019-2023, World Bank) | 4.4503 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — AUT (Austria) 2019-2023 | — | transmission_distribution.aut.loss_rate |
| Electricity T&D loss rate — Azerbaijan (5-yr average 2019-2023, World Bank) | 7.8587 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — AZE (Azerbaijan) 2019-2023 | — | transmission_distribution.aze.loss_rate |
| Electricity T&D loss rate — Belgium (5-yr average 2019-2023, World Bank) | 3.8414 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BEL (Belgium) 2019-2023 | — | transmission_distribution.bel.loss_rate |
| Electricity T&D loss rate — Benin (5-yr average 2019-2023, World Bank) | 45.4742 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BEN (Benin) 2019-2023 | — | transmission_distribution.ben.loss_rate |
| Electricity T&D loss rate — Burkina Faso (5-yr average 2019-2023, World Bank) | 13.2173 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BFA (Burkina Faso) 2019-2023 | — | transmission_distribution.bfa.loss_rate |
| Electricity T&D loss rate — Bangladesh (5-yr average 2019-2023, World Bank) | 7.8473 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BGD (Bangladesh) 2019-2023 | — | transmission_distribution.bgd.loss_rate |
| Electricity T&D loss rate — Bulgaria (5-yr average 2019-2023, World Bank) | 5.786 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BGR (Bulgaria) 2019-2023 | — | transmission_distribution.bgr.loss_rate |
| Electricity T&D loss rate — Bahrain (5-yr average 2019-2023, World Bank) | 3.1738 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BHR (Bahrain) 2019-2023 | — | transmission_distribution.bhr.loss_rate |
| Electricity T&D loss rate — Bosnia and Herzegovina (5-yr average 2019-2023, World Bank) | 7.3251 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BIH (Bosnia and Herzegovina) 2019-2023 | — | transmission_distribution.bih.loss_rate |
| Electricity T&D loss rate — Belarus (5-yr average 2019-2023, World Bank) | 6.8808 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BLR (Belarus) 2019-2023 | — | transmission_distribution.blr.loss_rate |
| Electricity T&D loss rate — Bolivia (5-yr average 2019-2023, World Bank) | 8.8087 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BOL (Bolivia) 2019-2023 | — | transmission_distribution.bol.loss_rate |
| Electricity T&D loss rate — Brazil (5-yr average 2019-2023, World Bank) | 16.1077 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BRA (Brazil) 2019-2023 | — | transmission_distribution.bra.loss_rate |
| Electricity T&D loss rate — Brunei Darussalam (5-yr average 2019-2023, World Bank) | 9.676 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BRN (Brunei Darussalam) 2019-2023 | — | transmission_distribution.brn.loss_rate |
| Electricity T&D loss rate — Botswana (5-yr average 2019-2023, World Bank) | 22.9951 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — BWA (Botswana) 2019-2023 | — | transmission_distribution.bwa.loss_rate |
| Electricity T&D loss rate — Canada (5-yr average 2019-2023, World Bank) | 4.4431 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — CAN (Canada) 2019-2023 | — | transmission_distribution.can.loss_rate |
| Electricity T&D loss rate — Switzerland (5-yr average 2019-2023, World Bank) | 5.8983 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — CHE (Switzerland) 2019-2023 | — | transmission_distribution.che.loss_rate |
| Electricity T&D loss rate — Chile (5-yr average 2019-2023, World Bank) | 4.7706 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — CHL (Chile) 2019-2023 | — | transmission_distribution.chl.loss_rate |
| Electricity T&D loss rate — China (5-yr average 2019-2023, World Bank) | 3.8478 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — CHN (China) 2019-2023 | — | transmission_distribution.chn.loss_rate |
| Electricity T&D loss rate — Cote d'Ivoire (5-yr average 2019-2023, World Bank) | 14.5761 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — CIV (Cote d'Ivoire) 2019-2023 | — | transmission_distribution.civ.loss_rate |
| Electricity T&D loss rate — Cameroon (5-yr average 2019-2023, World Bank) | 21.9667 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — CMR (Cameroon) 2019-2023 | — | transmission_distribution.cmr.loss_rate |
| Electricity T&D loss rate — Congo, Dem. Rep. (5-yr average 2019-2023, World Bank) | 8.9923 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — COD (Congo, Dem. Rep.) 2019-2023 | — | transmission_distribution.cod.loss_rate |
| Electricity T&D loss rate — Congo, Rep. (5-yr average 2019-2023, World Bank) | 43.8473 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — COG (Congo, Rep.) 2019-2023 | — | transmission_distribution.cog.loss_rate |
| Electricity T&D loss rate — Colombia (5-yr average 2019-2023, World Bank) | 7.6566 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — COL (Colombia) 2019-2023 | — | transmission_distribution.col.loss_rate |
| Electricity T&D loss rate — Costa Rica (5-yr average 2019-2023, World Bank) | 8.7793 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — CRI (Costa Rica) 2019-2023 | — | transmission_distribution.cri.loss_rate |
| Electricity T&D loss rate — Cuba (5-yr average 2019-2023, World Bank) | 17.804 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — CUB (Cuba) 2019-2023 | — | transmission_distribution.cub.loss_rate |
| Electricity T&D loss rate — Curacao (5-yr average 2019-2023, World Bank) | 10.9297 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — CUW (Curacao) 2019-2023 | — | transmission_distribution.cuw.loss_rate |
| Electricity T&D loss rate — Cyprus (5-yr average 2019-2023, World Bank) | 3.72 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — CYP (Cyprus) 2019-2023 | — | transmission_distribution.cyp.loss_rate |
| Electricity T&D loss rate — Czechia (5-yr average 2019-2023, World Bank) | 4.4436 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — CZE (Czechia) 2019-2023 | — | transmission_distribution.cze.loss_rate |
| Electricity T&D loss rate — Germany (5-yr average 2019-2023, World Bank) | 4.6547 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — DEU (Germany) 2019-2023 | — | transmission_distribution.deu.loss_rate |
| Electricity T&D loss rate — Denmark (5-yr average 2019-2023, World Bank) | 6.4045 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — DNK (Denmark) 2019-2023 | — | transmission_distribution.dnk.loss_rate |
| Electricity T&D loss rate — Dominican Republic (5-yr average 2019-2023, World Bank) | 12.9191 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — DOM (Dominican Republic) 2019-2023 | — | transmission_distribution.dom.loss_rate |
| Electricity T&D loss rate — Algeria (5-yr average 2019-2023, World Bank) | 10.5627 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — DZA (Algeria) 2019-2023 | — | transmission_distribution.dza.loss_rate |
| Electricity T&D loss rate — Ecuador (5-yr average 2019-2023, World Bank) | 14.7642 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — ECU (Ecuador) 2019-2023 | — | transmission_distribution.ecu.loss_rate |
| Electricity T&D loss rate — Egypt, Arab Rep. (5-yr average 2019-2023, World Bank) | 20.0295 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — EGY (Egypt, Arab Rep.) 2019-2023 | — | transmission_distribution.egy.loss_rate |
| Electricity T&D loss rate — Eritrea (5-yr average 2019-2023, World Bank) | 11.839 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — ERI (Eritrea) 2019-2023 | — | transmission_distribution.eri.loss_rate |
| Electricity T&D loss rate — Spain (5-yr average 2019-2023, World Bank) | 9.1396 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — ESP (Spain) 2019-2023 | — | transmission_distribution.esp.loss_rate |
| Electricity T&D loss rate — Estonia (5-yr average 2019-2023, World Bank) | 12.2495 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — EST (Estonia) 2019-2023 | — | transmission_distribution.est.loss_rate |
| Electricity T&D loss rate — Ethiopia (5-yr average 2019-2023, World Bank) | 21.0317 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — ETH (Ethiopia) 2019-2023 | — | transmission_distribution.eth.loss_rate |
| Electricity T&D loss rate — Finland (5-yr average 2019-2023, World Bank) | 4.177 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — FIN (Finland) 2019-2023 | — | transmission_distribution.fin.loss_rate |
| Electricity T&D loss rate — France (5-yr average 2019-2023, World Bank) | 6.9705 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — FRA (France) 2019-2023 | — | transmission_distribution.fra.loss_rate |
| Electricity T&D loss rate — Gabon (5-yr average 2019-2023, World Bank) | 18.8996 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — GAB (Gabon) 2019-2023 | — | transmission_distribution.gab.loss_rate |
| UK Distribution - district heat & steam (5% loss, kWh) | 0.00945 | kg CO2e per kWh | CO₂e | DEFRA_2026'Transmission and distribution'!E27 | — | transmission_distribution.gbr.district_heat |
| UK WTT- district heat & steam distribution (5% loss, kWh) | 0.00176 | kg CO2e per kWh | CO₂e | DEFRA_2026'WTT- heat and steam'!E25 | — | transmission_distribution.gbr.district_heat_wtt |
| UK T&D- UK electricity (Electricity: UK, kWh) | 0.01299 | kg CO2e per kWh | CO₂e | DEFRA_2026'Transmission and distribution'!E22 | v2026.1 | transmission_distribution.gbr.electricity |
| UK WTT- UK electricity (T&D) (Electricity: UK, kWh) | 0.00359 | kg CO2e per kWh | CO₂e | DEFRA_2026'WTT- UK electricity'!E24 | v2026.4 | transmission_distribution.gbr.electricity_wtt |
| Electricity T&D loss rate — United Kingdom (5-yr average 2019-2023, World Bank) | 8.7891 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — GBR (United Kingdom) 2019-2023 | — | transmission_distribution.gbr.loss_rate |
| Electricity T&D loss rate — Georgia (5-yr average 2019-2023, World Bank) | 7.7388 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — GEO (Georgia) 2019-2023 | — | transmission_distribution.geo.loss_rate |
| Electricity T&D loss rate — Ghana (5-yr average 2019-2023, World Bank) | 11.7563 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — GHA (Ghana) 2019-2023 | — | transmission_distribution.gha.loss_rate |
| Electricity T&D loss rate — Gibraltar (5-yr average 2019-2023, World Bank) | 16.5415 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — GIB (Gibraltar) 2019-2023 | — | transmission_distribution.gib.loss_rate |
| Electricity T&D loss rate — Equatorial Guinea (5-yr average 2019-2023, World Bank) | 10.632 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — GNQ (Equatorial Guinea) 2019-2023 | — | transmission_distribution.gnq.loss_rate |
| Electricity T&D loss rate — Greece (5-yr average 2019-2023, World Bank) | 10.3033 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — GRC (Greece) 2019-2023 | — | transmission_distribution.grc.loss_rate |
| Electricity T&D loss rate — Guatemala (5-yr average 2019-2023, World Bank) | 11.8875 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — GTM (Guatemala) 2019-2023 | — | transmission_distribution.gtm.loss_rate |
| Electricity T&D loss rate — Hong Kong SAR, China (5-yr average 2019-2023, World Bank) | 4.5239 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — HKG (Hong Kong SAR, China) 2019-2023 | — | transmission_distribution.hkg.loss_rate |
| Electricity T&D loss rate — Honduras (5-yr average 2019-2023, World Bank) | 32.0354 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — HND (Honduras) 2019-2023 | — | transmission_distribution.hnd.loss_rate |
| Electricity T&D loss rate — Croatia (5-yr average 2019-2023, World Bank) | 11.7994 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — HRV (Croatia) 2019-2023 | — | transmission_distribution.hrv.loss_rate |
| Electricity T&D loss rate — Haiti (5-yr average 2019-2022, World Bank) | 15.0872 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — HTI (Haiti) 2019-2022 | — | transmission_distribution.hti.loss_rate |
| Electricity T&D loss rate — Hungary (5-yr average 2019-2023, World Bank) | 8.354 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — HUN (Hungary) 2019-2023 | — | transmission_distribution.hun.loss_rate |
| Electricity T&D loss rate — Indonesia (5-yr average 2019-2023, World Bank) | 7.1724 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — IDN (Indonesia) 2019-2023 | — | transmission_distribution.idn.loss_rate |
| Electricity T&D loss rate — India (5-yr average 2019-2023, World Bank) | 15.9757 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — IND (India) 2019-2023 | — | transmission_distribution.ind.loss_rate |
| Electricity T&D loss rate — Ireland (5-yr average 2019-2023, World Bank) | 7.3995 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — IRL (Ireland) 2019-2023 | — | transmission_distribution.irl.loss_rate |
| Electricity T&D loss rate — Iran, Islamic Rep. (5-yr average 2019-2023, World Bank) | 9.9686 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — IRN (Iran, Islamic Rep.) 2019-2023 | — | transmission_distribution.irn.loss_rate |
| Electricity T&D loss rate — Iraq (5-yr average 2019-2023, World Bank) | 61.7317 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — IRQ (Iraq) 2019-2023 | — | transmission_distribution.irq.loss_rate |
| Electricity T&D loss rate — Iceland (5-yr average 2019-2023, World Bank) | 2.8074 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — ISL (Iceland) 2019-2023 | — | transmission_distribution.isl.loss_rate |
| Electricity T&D loss rate — Israel (5-yr average 2019-2023, World Bank) | 4.2994 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — ISR (Israel) 2019-2023 | — | transmission_distribution.isr.loss_rate |
| Electricity T&D loss rate — Italy (5-yr average 2019-2023, World Bank) | 6.4948 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — ITA (Italy) 2019-2023 | — | transmission_distribution.ita.loss_rate |
| Electricity T&D loss rate — Jamaica (5-yr average 2019-2023, World Bank) | 27.0348 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — JAM (Jamaica) 2019-2023 | — | transmission_distribution.jam.loss_rate |
| Electricity T&D loss rate — Jordan (5-yr average 2019-2023, World Bank) | 10.9571 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — JOR (Jordan) 2019-2023 | — | transmission_distribution.jor.loss_rate |
| Electricity T&D loss rate — Japan (5-yr average 2019-2023, World Bank) | 4.5044 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — JPN (Japan) 2019-2023 | — | transmission_distribution.jpn.loss_rate |
| Electricity T&D loss rate — Kazakhstan (5-yr average 2019-2023, World Bank) | 8.2694 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — KAZ (Kazakhstan) 2019-2023 | — | transmission_distribution.kaz.loss_rate |
| Electricity T&D loss rate — Kenya (5-yr average 2019-2023, World Bank) | 23.5114 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — KEN (Kenya) 2019-2023 | — | transmission_distribution.ken.loss_rate |
| Electricity T&D loss rate — Kyrgyz Republic (5-yr average 2019-2023, World Bank) | 17.6041 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — KGZ (Kyrgyz Republic) 2019-2023 | — | transmission_distribution.kgz.loss_rate |
| Electricity T&D loss rate — Cambodia (5-yr average 2019-2023, World Bank) | 12.9925 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — KHM (Cambodia) 2019-2023 | — | transmission_distribution.khm.loss_rate |
| Electricity T&D loss rate — Korea, Rep. (5-yr average 2019-2023, World Bank) | 3.1851 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — KOR (Korea, Rep.) 2019-2023 | — | transmission_distribution.kor.loss_rate |
| Electricity T&D loss rate — Kuwait (5-yr average 2019-2023, World Bank) | 8.9491 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — KWT (Kuwait) 2019-2023 | — | transmission_distribution.kwt.loss_rate |
| Electricity T&D loss rate — Lao PDR (5-yr average 2019-2023, World Bank) | 4.9187 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — LAO (Lao PDR) 2019-2023 | — | transmission_distribution.lao.loss_rate |
| Electricity T&D loss rate — Lebanon (5-yr average 2019-2023, World Bank) | 10.1162 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — LBN (Lebanon) 2019-2023 | — | transmission_distribution.lbn.loss_rate |
| Electricity T&D loss rate — Libya (5-yr average 2019-2023, World Bank) | 20.1694 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — LBY (Libya) 2019-2023 | — | transmission_distribution.lby.loss_rate |
| Electricity T&D loss rate — Sri Lanka (5-yr average 2019-2023, World Bank) | 8.9726 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — LKA (Sri Lanka) 2019-2023 | — | transmission_distribution.lka.loss_rate |
| Electricity T&D loss rate — Lithuania (5-yr average 2019-2023, World Bank) | 17.8973 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — LTU (Lithuania) 2019-2023 | — | transmission_distribution.ltu.loss_rate |
| Electricity T&D loss rate — Luxembourg (5-yr average 2019-2023, World Bank) | 6.5667 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — LUX (Luxembourg) 2019-2023 | — | transmission_distribution.lux.loss_rate |
| Electricity T&D loss rate — Latvia (5-yr average 2019-2023, World Bank) | 6.5799 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — LVA (Latvia) 2019-2023 | — | transmission_distribution.lva.loss_rate |
| Electricity T&D loss rate — Morocco (5-yr average 2019-2023, World Bank) | 17.201 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — MAR (Morocco) 2019-2023 | — | transmission_distribution.mar.loss_rate |
| Electricity T&D loss rate — Moldova (5-yr average 2019-2023, World Bank) | 9.5244 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — MDA (Moldova) 2019-2023 | — | transmission_distribution.mda.loss_rate |
| Electricity T&D loss rate — Madagascar (5-yr average 2019-2023, World Bank) | 5.2841 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — MDG (Madagascar) 2019-2023 | — | transmission_distribution.mdg.loss_rate |
| Electricity T&D loss rate — Mexico (5-yr average 2019-2023, World Bank) | 11.4666 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — MEX (Mexico) 2019-2023 | — | transmission_distribution.mex.loss_rate |
| Electricity T&D loss rate — North Macedonia (5-yr average 2019-2023, World Bank) | 16.9872 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — MKD (North Macedonia) 2019-2023 | — | transmission_distribution.mkd.loss_rate |
| Electricity T&D loss rate — Malta (5-yr average 2019-2023, World Bank) | 7.5244 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — MLT (Malta) 2019-2023 | — | transmission_distribution.mlt.loss_rate |
| Electricity T&D loss rate — Myanmar (5-yr average 2019-2023, World Bank) | 7.0437 | percent of power output | — | WORLD_BANK_TD_LOSSES_2024WB EG.ELC.LOSS.ZS — MMR (Myanmar) 2019-2023 | — | transmission_distribution.mmr.loss_rate |
