UK Domestic Building Energy Benchmarks
45 uk domestic building energy benchmarks held in the GreenCalculus MasterBrain, drawn from National Energy Efficiency Data-Framework (NEED): consumption data tables 2025 (data to 2023). Values are read live from the data layer on every page build, so nothing here is re-typed and nothing can drift from the figures the calculators use. They span 3 units of measurement — 34 of them in kWh per dwelling per year — which is why the spread below is reported per unit and never blended.
Where these factors are used
Residential Mortgage Financed Emissions sets out how factors in this group are applied, and PCAF Mortgages Calculator and Heat Pump vs Gas Boiler Calculator draw on them directly.
What this group contains
| Measure | Value |
|---|---|
| Factors | 45 |
| Publishers | 1 |
| Distinct units | 3 |
| Data version | MB v2026.110 · updated 2026-08-08 |
| Unit | Factors | Lowest | Median | Highest |
|---|---|---|---|---|
| kWh per dwelling per year | 34 | 2815 | 5779 | 15518 |
| kWh per m2 per year | 10 | 26.1 | 80.85 | 157.5 |
Figures are computed per unit and never blended: a median across different units would be arithmetically valid and physically meaningless. 1 further unit in this group has fewer than 3 factors and is counted above but not described.
What has changed
Sources, citation & machine access
| Source | Publisher | Year | Licence |
|---|---|---|---|
| National Energy Efficiency Data-Framework (NEED): consumption data tables 2025 (data to 2023) | Department for Energy Security and Net Zero (DESNZ) | 2025 | Open Government Licence v3.0 |
Cite the upstream publisher for the values themselves. The reference below credits this compilation and, more usefully, pins the edition you read.
Say, Jeremiah (2026). UK Domestic Building Energy Benchmarks (MasterBrain v2026.110). GreenCalculus. https://greencalculus.com/factors/domestic-building-energy-benchmarks/
Cite this factor group
Values change between editions. Quoting the MasterBrain version is what lets a reader resolve the exact number you used — see the change record above for factors in this group that have moved.
For a reference manager — BibTeX, then RIS:
@misc{greencalculus_building_energy_2026,
author = {Say, Jeremiah},
title = {UK Domestic Building Energy Benchmarks},
year = {2026},
howpublished = {GreenCalculus},
note = {MasterBrain v2026.110},
url = {https://greencalculus.com/factors/domestic-building-energy-benchmarks/}
}TY - DATA
AU - Say, Jeremiah
TI - UK Domestic Building Energy Benchmarks
PY - 2026
PB - GreenCalculus
ET - MasterBrain v2026.110
UR - https://greencalculus.com/factors/domestic-building-energy-benchmarks/
ER - Every factor on this page is readable from the open endpoint. No key, no signup:
https://greencalculus.com/wp-json/greencalculus/v1/factors/building_energycurl -s "https://greencalculus.com/wp-json/greencalculus/v1/factors/building_energy?limit=500"import requests
rows = requests.get("https://greencalculus.com/wp-json/greencalculus/v1/factors/building_energy", params={"limit": 500}).json()["factors"]
print(len(rows), "factors in building_energy")Or the same rows as a spreadsheet — every factor with its source, the edition it last changed in, and its own link:
https://greencalculus.com/wp-json/greencalculus/v1/factors-export?page=domestic-building-energy-benchmarksBoth responses carry an X-GC-Version header, so a consumer can detect a new edition without diffing the payload. The CSV filename carries the edition too, so two downloads months apart do not collide.
All factors
| Factor | Value | Unit | Source | Last changed | Canonical key |
|---|---|---|---|---|---|
| UK residential electricity use - All dwellings (per dwelling) | 3327 | kWh per dwelling per year | NEED_2025NEED 2025, Table 6b (Mean electricity consumption by property type), 2023 row, 'All dwellings' column | — | building_energy.gbr.dwelling.all_dwellings.electricity |
| UK residential gas use - All dwellings (per dwelling) | 11303 | kWh per dwelling per year | NEED_2025NEED 2025, Table 5b (Mean gas consumption by property type), 2023 row, 'All dwellings' column | — | building_energy.gbr.dwelling.all_dwellings.gas |
| UK residential electricity use - All flats (per dwelling) | 2896 | kWh per dwelling per year | NEED_2025NEED 2025, Table 6b (Mean electricity consumption by property type), 2023 row, 'All flats' column | — | building_energy.gbr.dwelling.all_flats.electricity |
| UK residential gas use - All flats (per dwelling) | 7058 | kWh per dwelling per year | NEED_2025NEED 2025, Table 5b (Mean gas consumption by property type), 2023 row, 'All flats' column | — | building_energy.gbr.dwelling.all_flats.gas |
| UK residential electricity use - All houses (per dwelling) | 3436 | kWh per dwelling per year | NEED_2025NEED 2025, Table 6b (Mean electricity consumption by property type), 2023 row, 'All houses' column | — | building_energy.gbr.dwelling.all_houses.electricity |
| UK residential gas use - All houses (per dwelling) | 11942 | kWh per dwelling per year | NEED_2025NEED 2025, Table 5b (Mean gas consumption by property type), 2023 row, 'All houses' column | — | building_energy.gbr.dwelling.all_houses.gas |
| UK residential electricity use - Bungalow (per dwelling) | 3182 | kWh per dwelling per year | NEED_2025NEED 2025, Table 6b (Mean electricity consumption by property type), 2023 row, 'Bungalow' column | — | building_energy.gbr.dwelling.bungalow.electricity |
| UK residential gas use - Bungalow (per dwelling) | 11531 | kWh per dwelling per year | NEED_2025NEED 2025, Table 5b (Mean gas consumption by property type), 2023 row, 'Bungalow' column | — | building_energy.gbr.dwelling.bungalow.gas |
| UK residential electricity use - Converted flat (per dwelling) | 3224 | kWh per dwelling per year | NEED_2025NEED 2025, Table 6b (Mean electricity consumption by property type), 2023 row, 'Converted flat' column | — | building_energy.gbr.dwelling.converted_flat.electricity |
| UK residential gas use - Converted flat (per dwelling) | 8825 | kWh per dwelling per year | NEED_2025NEED 2025, Table 5b (Mean gas consumption by property type), 2023 row, 'Converted flat' column | — | building_energy.gbr.dwelling.converted_flat.gas |
| UK residential electricity use - Detached (per dwelling) | 4346 | kWh per dwelling per year | NEED_2025NEED 2025, Table 6b (Mean electricity consumption by property type), 2023 row, 'Detached' column | — | building_energy.gbr.dwelling.detached.electricity |
| UK residential gas use - Detached (per dwelling) | 15518 | kWh per dwelling per year | NEED_2025NEED 2025, Table 5b (Mean gas consumption by property type), 2023 row, 'Detached' column | — | building_energy.gbr.dwelling.detached.gas |
| UK residential electricity use - End terrace (per dwelling) | 3215 | kWh per dwelling per year | NEED_2025NEED 2025, Table 6b (Mean electricity consumption by property type), 2023 row, 'End terrace' column | — | building_energy.gbr.dwelling.end_terrace.electricity |
| UK residential gas use - End terrace (per dwelling) | 10749 | kWh per dwelling per year | NEED_2025NEED 2025, Table 5b (Mean gas consumption by property type), 2023 row, 'End terrace' column | — | building_energy.gbr.dwelling.end_terrace.gas |
| UK residential electricity use - Mid terrace (per dwelling) | 2993 | kWh per dwelling per year | NEED_2025NEED 2025, Table 6b (Mean electricity consumption by property type), 2023 row, 'Mid terrace' column | — | building_energy.gbr.dwelling.mid_terrace.electricity |
| UK residential gas use - Mid terrace (per dwelling) | 10169 | kWh per dwelling per year | NEED_2025NEED 2025, Table 5b (Mean gas consumption by property type), 2023 row, 'Mid terrace' column | — | building_energy.gbr.dwelling.mid_terrace.gas |
| UK residential electricity use - Purpose built flat (per dwelling) | 2815 | kWh per dwelling per year | NEED_2025NEED 2025, Table 6b (Mean electricity consumption by property type), 2023 row, 'Purpose built flat' column | — | building_energy.gbr.dwelling.purpose_built_flat.electricity |
| UK residential gas use - Purpose built flat (per dwelling) | 6660 | kWh per dwelling per year | NEED_2025NEED 2025, Table 5b (Mean gas consumption by property type), 2023 row, 'Purpose built flat' column | — | building_energy.gbr.dwelling.purpose_built_flat.gas |
| UK residential electricity use - Semi detached (per dwelling) | 3338 | kWh per dwelling per year | NEED_2025NEED 2025, Table 6b (Mean electricity consumption by property type), 2023 row, 'Semi detached' column | — | building_energy.gbr.dwelling.semi_detached.electricity |
| UK residential gas use - Semi detached (per dwelling) | 11715 | kWh per dwelling per year | NEED_2025NEED 2025, Table 5b (Mean gas consumption by property type), 2023 row, 'Semi detached' column | — | building_energy.gbr.dwelling.semi_detached.gas |
| UK residential electricity use - EPC band A (per dwelling) | 3766 | kWh per dwelling per year | NEED_2025NEED 2025, Table 28b (Mean electricity consumption by EPC band), 2023 row, band A column | — | building_energy.gbr.epc.a.electricity |
| UK residential gas use - EPC band A (per dwelling) | 8988 | kWh per dwelling per year | NEED_2025NEED 2025, Table 27b (Mean gas consumption by EPC band), 2023 row, band A column | — | building_energy.gbr.epc.a.gas |
| UK residential electricity use - EPC band B (per dwelling) | 2966 | kWh per dwelling per year | NEED_2025NEED 2025, Table 28b (Mean electricity consumption by EPC band), 2023 row, band B column | — | building_energy.gbr.epc.b.electricity |
| UK residential gas use - EPC band B (per dwelling) | 8125 | kWh per dwelling per year | NEED_2025NEED 2025, Table 27b (Mean gas consumption by EPC band), 2023 row, band B column | — | building_energy.gbr.epc.b.gas |
| UK residential electricity use - EPC band C (per dwelling) | 3028 | kWh per dwelling per year | NEED_2025NEED 2025, Table 28b (Mean electricity consumption by EPC band), 2023 row, band C column | — | building_energy.gbr.epc.c.electricity |
| UK residential gas use - EPC band C (per dwelling) | 9367 | kWh per dwelling per year | NEED_2025NEED 2025, Table 27b (Mean gas consumption by EPC band), 2023 row, band C column | — | building_energy.gbr.epc.c.gas |
| UK residential electricity use - EPC band D (per dwelling) | 3328 | kWh per dwelling per year | NEED_2025NEED 2025, Table 28b (Mean electricity consumption by EPC band), 2023 row, band D column | — | building_energy.gbr.epc.d.electricity |
| UK residential gas use - EPC band D (per dwelling) | 11500 | kWh per dwelling per year | NEED_2025NEED 2025, Table 27b (Mean gas consumption by EPC band), 2023 row, band D column | — | building_energy.gbr.epc.d.gas |
| UK residential electricity use - EPC band E (per dwelling) | 3917 | kWh per dwelling per year | NEED_2025NEED 2025, Table 28b (Mean electricity consumption by EPC band), 2023 row, band E column | — | building_energy.gbr.epc.e.electricity |
| UK residential gas use - EPC band E (per dwelling) | 13324 | kWh per dwelling per year | NEED_2025NEED 2025, Table 27b (Mean gas consumption by EPC band), 2023 row, band E column | — | building_energy.gbr.epc.e.gas |
| UK residential electricity use - EPC band F (per dwelling) | 4687 | kWh per dwelling per year | NEED_2025NEED 2025, Table 28b (Mean electricity consumption by EPC band), 2023 row, band F column | — | building_energy.gbr.epc.f.electricity |
| UK residential gas use - EPC band F (per dwelling) | 14355 | kWh per dwelling per year | NEED_2025NEED 2025, Table 27b (Mean gas consumption by EPC band), 2023 row, band F column | — | building_energy.gbr.epc.f.gas |
| UK residential electricity use - EPC band G (per dwelling) | 4898 | kWh per dwelling per year | NEED_2025NEED 2025, Table 28b (Mean electricity consumption by EPC band), 2023 row, band G column | — | building_energy.gbr.epc.g.electricity |
| UK residential gas use - EPC band G (per dwelling) | 12214 | kWh per dwelling per year | NEED_2025NEED 2025, Table 27b (Mean gas consumption by EPC band), 2023 row, band G column | — | building_energy.gbr.epc.g.gas |
| UK residential electricity intensity - floor area 101 to 150 m2 | 28.6 | kWh per m2 per year | NEED_2025Derived: NEED 2025 Table 2b (electricity by floor area), 2023 '101 to 150 m2' mean 3581 kWh / 125 m2 band midpoint | — | building_energy.gbr.floorband.101_to_150.electricity |
| UK residential gas intensity - floor area 101 to 150 m2 | 104.7 | kWh per m2 per year | NEED_2025Derived: NEED 2025 Table 1b (gas by floor area), 2023 '101 to 150 m2' mean 13086 kWh / 125 m2 band midpoint | — | building_energy.gbr.floorband.101_to_150.gas |
| UK residential electricity intensity - floor area 151 to 200 m2 | 26.4 | kWh per m2 per year | NEED_2025Derived: NEED 2025 Table 2b (electricity by floor area), 2023 '151 to 200 m2' mean 4624 kWh / 175 m2 band midpoint | — | building_energy.gbr.floorband.151_to_200.electricity |
| UK residential gas intensity - floor area 151 to 200 m2 | 102.1 | kWh per m2 per year | NEED_2025Derived: NEED 2025 Table 1b (gas by floor area), 2023 '151 to 200 m2' mean 17861 kWh / 175 m2 band midpoint | — | building_energy.gbr.floorband.151_to_200.gas |
| UK residential electricity intensity - floor area 51 to 100 m2 | 39.8 | kWh per m2 per year | NEED_2025Derived: NEED 2025 Table 2b (electricity by floor area), 2023 '51 to 100 m2' mean 2985 kWh / 75 m2 band midpoint | — | building_energy.gbr.floorband.51_to_100.electricity |
| UK residential gas intensity - floor area 51 to 100 m2 | 129.8 | kWh per m2 per year | NEED_2025Derived: NEED 2025 Table 1b (gas by floor area), 2023 '51 to 100 m2' mean 9734 kWh / 75 m2 band midpoint | — | building_energy.gbr.floorband.51_to_100.gas |
| UK residential electricity intensity - floor area over 200 m2 | 26.1 | kWh per m2 per year | NEED_2025Derived: NEED 2025 Table 2b (electricity by floor area), 2023 'over 200 m2' mean 6529 kWh / 250 m2 band midpoint | — | building_energy.gbr.floorband.over_200.electricity |
| UK residential gas intensity - floor area over 200 m2 | 94.4 | kWh per m2 per year | NEED_2025Derived: NEED 2025 Table 1b (gas by floor area), 2023 'over 200 m2' mean 23592 kWh / 250 m2 band midpoint | — | building_energy.gbr.floorband.over_200.gas |
| UK residential electricity intensity - floor area 50 m2 or less | 67.3 | kWh per m2 per year | NEED_2025Derived: NEED 2025 Table 2b (electricity by floor area), 2023 '50 m2 or less' mean 2692 kWh / 40 m2 band midpoint | — | building_energy.gbr.floorband.upto_50.electricity |
| UK residential gas intensity - floor area 50 m2 or less | 157.5 | kWh per m2 per year | NEED_2025Derived: NEED 2025 Table 1b (gas by floor area), 2023 '50 m2 or less' mean 6299 kWh / 40 m2 band midpoint | — | building_energy.gbr.floorband.upto_50.gas |
| UK mean residential floor area (reference) | 97 | m2 per dwelling | NEED_2025Derived: NEED 2025 Table 1a (number of dwellings by floor area), 2023 distribution, band midpoints 40/75/125/175/250 m2 | — | building_energy.gbr.ref.mean_floor_area_m2 |
Last changed names the data-layer edition in which a factor last took a new value, reconstructed from every released edition since v2025.13. A dash means the value has not moved since tracking began — which is the answer to "is the figure I used last year still current?".
Common questions
45 factors. They are read live from the GreenCalculus data layer on every page build rather than re-typed, so the figures here are the same ones the calculators use. The upstream publisher is National Energy Efficiency Data-Framework (NEED): consumption data tables 2025 (data to 2023).
Not without checking the unit first. This group spans 3 different units of measurement, the most common being kWh per dwelling per year. A factor is only meaningful against the activity data its unit describes, which is why the spread on this page is reported per unit and never blended into a single average.
None of the 45 factors here has changed value since tracking began. The Last-changed column shows a dash against every row for that reason. Change history is reconstructed from every released edition of the data layer, so a revaluation would appear there.
Every row has its own link. Click the canonical key in the last column and the address bar will hold an anchor for that one factor, so a citation resolves to the number itself rather than to a table someone has to search. Quote the data-layer edition alongside it (currently v2026.107) — values change between editions, and the version is what lets a reader resolve the exact figure you used.
Yes. This group is readable from an open endpoint with no key and no signup: https://greencalculus.com/wp-json/greencalculus/v1/factors/building_energy. Responses carry an X-GC-Version header so a consumer can detect a new edition without diffing the payload. Cite the upstream publisher for the values themselves.
Yes — these rows are drawn from UK Domestic Energy Benchmarks (NEED) — By Dwelling Type, EPC Band & Floor Area, which is deposited with a DOI. Cite the dataset when you are referencing the collection; use the per-row link above when you are referencing a single figure.