Türkiye Emission Factors
254 emission factors for Türkiye, gathered from 5 parts of the GreenCalculus MasterBrain — CBAM (250), Grid Lifecycle Intensity (1), Hotel Stay (1), Transmission & Distribution (1) and Waste (1) — so figures normally spread across separate reference pages sit on one. Drawn from 5 named sources, each listed with its publisher and licence under Sources below, and read live from the data layer on every page build. They span 5 units of measurement, which is why the spread below is reported per unit and never blended.
Where these factors also appear
Each factor here also appears on the reference page for its own family — EU CBAM Embedded-Emission Default Values, Grid Electricity Carbon-Intensity Factors by Country and Grid Transmission & Distribution Loss Factors — where it sits alongside every other country. This page is the same data cut to one country, for when that is the question being asked.
What this group contains
| Measure | Value |
|---|---|
| Factors | 254 |
| Publishers | 5 |
| Distinct units | 5 |
| Data version | MB v2026.203 · updated 2026-09-22 |
| Unit | Factors | Lowest | Median | Highest |
|---|---|---|---|---|
| tCO2e per tonne of good (direct emissions) | 250 | 0.18 | 3.06 | 10.82 |
Figures are computed per unit and never blended: a median across different units would be arithmetically valid and physically meaningless. 4 further units in this group have fewer than 3 factors and are counted above but not described.
What has changed
Sources, citation & machine access
| Source | Publisher | Year | Licence |
|---|---|---|---|
| Commission Implementing Regulation (EU) 2026/1740 of 20 July 2026 correcting Implementing Regulation (EU) 2025/2621 as regards the establishment of default values | European Commission DG TAXUD | 2026 | EU Official Journal — free use with attribution |
| Ember Yearly Electricity Data (2025 release) | Ember Climate | 2025 | CC BY 4.0 |
| UK Government GHG Conversion Factors 2026 | Department for Energy Security and Net Zero (DESNZ) | 2026 | Open Government Licence v3.0 |
| World Bank Open Data — Indicator EG.ELC.LOSS.ZS: Electric power transmission and distribution losses (% of output) | World Bank Group (compiled from IEA Statistics + national grid operators) | 2024 | CC BY 4.0 — World Bank Open Data |
| IPCC 2006 Guidelines Vol 5 — Waste | IPCC | 2006 | © IPCC — personal, non-commercial use only (ipcc.ch/copyright); no redistribution grant found |
Cite the upstream publisher for the values themselves. The reference below credits this compilation and, more usefully, pins the edition you read.
Say, Jeremiah (2026). Türkiye Emission Factors (MasterBrain v2026.203). GreenCalculus. https://greencalculus.com/factors/turkiye-emission-factors/
Cite this factor group
Values change between editions. Quoting the MasterBrain version is what lets a reader resolve the exact number you used. See the change record above for factors in this group that have moved.
For a reference manager, in BibTeX then RIS:
@misc{greencalculus__2026,
author = {Say, Jeremiah},
title = {Türkiye Emission Factors},
year = {2026},
howpublished = {GreenCalculus},
note = {MasterBrain v2026.203},
url = {https://greencalculus.com/factors/turkiye-emission-factors/}
}TY - DATA
AU - Say, Jeremiah
TI - Türkiye Emission Factors
PY - 2026
PB - GreenCalculus
ET - MasterBrain v2026.203
UR - https://greencalculus.com/factors/turkiye-emission-factors/
ER - The open API is browsed by section, not by country, so no single address returns exactly this page. Its 254 factors sit in 5 sections of the API, each of which also returns other countries. No key, no signup:
https://greencalculus.com/wp-json/greencalculus/v1/factors/<section>Sections holding a factor for this country: cbam, grid_lifecycle, hotel_stay, transmission_distribution, waste.
Or as a spreadsheet: 253 of the 254 rows on this page, each with its source, the edition it last changed in, and its own link:
https://greencalculus.com/wp-json/greencalculus/v1/factors-export?page=turkiye-emission-factorsThe download leaves out 1 row from IPCC_WASTE_2006_VOL5, whose terms do not give us the right to pass their figures on in a file. They stay on this page, each beside its source, and in the endpoint above, where every row carries licence.redistributable. The per-publisher terms are on the sources register.
Both responses carry an X-GC-Version header, so a consumer can detect a new edition without diffing the payload. The CSV filename carries the edition too, so two downloads months apart do not collide.
All factors
| Factor | Value | Unit | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|
| CBAM Annex I — Türkiye, CN 2523 30 00 Aluminous cement (direct emissions) | 1.82 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 2523 30 00 (Aluminous cement) | — | cbam.country.tur.2523_30_00.aluminous_cement |
| CBAM Annex I — Türkiye, CN 2601 12 00 Agglomerated iron ores and concentrates (excl. roasted iron (direct emissions) | 0.18 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 2601 12 00 (Agglomerated iron ores and concentrates (excl. roasted iron ) | — | cbam.country.tur.2601_12_00.agglomerated_iron_ores |
| CBAM Annex I — Türkiye, CN 2804 10 00 Hydrogen (direct emissions) | 10.82 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 2804 10 00 (Hydrogen) | — | cbam.country.tur.2804_10_00.hydrogen |
| CBAM Annex I — Türkiye, CN 2808 00 00 Nitric acid; sulphonitric acids (direct emissions) | 2.68 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 2808 00 00 (Nitric acid; sulphonitric acids) | — | cbam.country.tur.2808_00_00.nitric_acid_sulphonitric_acids |
| CBAM Annex I — Türkiye, CN 2814 10 00 Anhydrous ammonia (direct emissions) | 2.17 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 2814 10 00 (Anhydrous ammonia) | — | cbam.country.tur.2814_10_00.anhydrous_ammonia |
| CBAM Annex I — Türkiye, CN 2814 20 00 Ammonia in aqueous solution (direct emissions) | 0.65 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 2814 20 00 (Ammonia in aqueous solution) | — | cbam.country.tur.2814_20_00.ammonia_aqueous_solution |
| CBAM Annex I — Türkiye, CN 2834 21 00 Nitrate of potassium (direct emissions) | 2.17 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 2834 21 00 (Nitrate of potassium) | — | cbam.country.tur.2834_21_00.nitrate_potassium |
| CBAM Annex I — Türkiye, CN 3102 10 12 Urea in aqueous solution, containing >45% nitrogen in relati (direct emissions) | 0.48 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 10 12 (Urea in aqueous solution, containing >45% nitrogen in relati) | — | cbam.country.tur.3102_10_12.urea_aqueous_solution |
| CBAM Annex I — Türkiye, CN 3102 10 15 Urea in aqueous solution, containing >45% nitrogen in relati (direct emissions) | 0.79 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 10 15 (Urea in aqueous solution, containing >45% nitrogen in relati) | — | cbam.country.tur.3102_10_15.urea_aqueous_solution |
| CBAM Annex I — Türkiye, CN 3102 10 19 Urea, whether or not in aqueous solution, containing >45% ni (direct emissions) | 1.44 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 10 19 (Urea, whether or not in aqueous solution, containing >45% ni) | — | cbam.country.tur.3102_10_19.urea_whether_not |
| CBAM Annex I — Türkiye, CN 3102 10 90 Urea, whether or not in aqueous solution, containing <= 45% (direct emissions) | 1.4 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 10 90 (Urea, whether or not in aqueous solution, containing <= 45% ) | — | cbam.country.tur.3102_10_90.urea_whether_not |
| CBAM Annex I — Türkiye, CN 3102 21 00 Ammonium sulphate (excl. that in tablets or similar forms, o (direct emissions) | 0.63 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 21 00 (Ammonium sulphate (excl. that in tablets or similar forms, o) | — | cbam.country.tur.3102_21_00.ammonium_sulphate |
| CBAM Annex I — Türkiye, CN 3102 29 00 Double salts and mixtures of ammonium sulphate and ammonium (direct emissions) | 1.4 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 29 00 (Double salts and mixtures of ammonium sulphate and ammonium ) | — | cbam.country.tur.3102_29_00.double_salts_mixtures |
| CBAM Annex I — Türkiye, CN 3102 30 10 Ammonium nitrate in aqueous solution (excl. that in packages (direct emissions) | 1.64 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 30 10 (Ammonium nitrate in aqueous solution (excl. that in packages) | — | cbam.country.tur.3102_30_10.ammonium_nitrate_aqueous |
| CBAM Annex I — Türkiye, CN 3102 30 90 Ammonium nitrate (excl. that in aqueous solution, in tablets (direct emissions) | 2.53 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 30 90 (Ammonium nitrate (excl. that in aqueous solution, in tablets) | — | cbam.country.tur.3102_30_90.ammonium_nitrate_excl_that |
| CBAM Annex I — Türkiye, CN 3102 40 10 Mixtures of ammonium nitrate with calcium carbonate or other (direct emissions) | 2.16 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 40 10 (Mixtures of ammonium nitrate with calcium carbonate or other) | — | cbam.country.tur.3102_40_10.mixtures_ammonium_nitrate |
| CBAM Annex I — Türkiye, CN 3102 40 90 Mixtures of ammonium nitrate with calcium carbonate or other (direct emissions) | 2.16 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 40 90 (Mixtures of ammonium nitrate with calcium carbonate or other) | — | cbam.country.tur.3102_40_90.mixtures_ammonium_nitrate |
| CBAM Annex I — Türkiye, CN 3102 50 00 Sodium nitrate (excl. that in tablets or similar forms, or i (direct emissions) | 4.19 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 50 00 (Sodium nitrate (excl. that in tablets or similar forms, or i) | — | cbam.country.tur.3102_50_00.sodium_nitrate |
| CBAM Annex I — Türkiye, CN 3102 60 00 Double salts and mixtures of calcium nitrate and ammonium ni (direct emissions) | 2.12 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 60 00 (Double salts and mixtures of calcium nitrate and ammonium ni) | — | cbam.country.tur.3102_60_00.double_salts_mixtures |
| CBAM Annex I — Türkiye, CN 3102 80 00 Mixtures of urea and ammonium nitrate in aqueous or ammoniac (direct emissions) | 1.58 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 80 00 (Mixtures of urea and ammonium nitrate in aqueous or ammoniac) | — | cbam.country.tur.3102_80_00.mixtures_urea |
| CBAM Annex I — Türkiye, CN 3102 90 00 Mineral or chemical nitrogen fertilisers (excl. urea; ammoni (direct emissions) | 1.62 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3102 90 00 (Mineral or chemical nitrogen fertilisers (excl. urea; ammoni) | — | cbam.country.tur.3102_90_00.mineral_chemical_nitrogen |
| CBAM Annex I — Türkiye, CN 3105 10 00 Mineral or chemical fertilisers of animal or vegetable origi (direct emissions) | 0.8 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3105 10 00 (Mineral or chemical fertilisers of animal or vegetable origi) | — | cbam.country.tur.3105_10_00.mineral_chemical_fertilisers |
| CBAM Annex I — Türkiye, CN 3105 20 10 Mineral or chemical fertilisers containing phosphorus and po (direct emissions) | 1.06 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3105 20 10 (Mineral or chemical fertilisers containing phosphorus and po) | — | cbam.country.tur.3105_20_10.mineral_chemical_fertilisers |
| CBAM Annex I — Türkiye, CN 3105 20 90 Mineral or chemical fertilisers containing nitrogen, phospho (direct emissions) | 0.72 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3105 20 90 (Mineral or chemical fertilisers containing nitrogen, phospho) | — | cbam.country.tur.3105_20_90.mineral_chemical_fertilisers |
| CBAM Annex I — Türkiye, CN 3105 30 00 Diammonium hydrogenorthophosphate "diammonium phosphate" (ex (direct emissions) | 0.51 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3105 30 00 (Diammonium hydrogenorthophosphate "diammonium phosphate" (ex) | — | cbam.country.tur.3105_30_00.diammonium_hydrogenorthophosphate_diammonium_phosphate |
| CBAM Annex I — Türkiye, CN 3105 40 00 Ammonium dihydrogenorthophosphate "monoammonium phosphate", (direct emissions) | 0.32 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3105 40 00 (Ammonium dihydrogenorthophosphate "monoammonium phosphate", ) | — | cbam.country.tur.3105_40_00.ammonium_dihydrogenorthophosphate_monoammonium_phosphate |
| CBAM Annex I — Türkiye, CN 3105 51 00 Other mineral or chemical fertilisers containing the two fer (direct emissions) | 1.46 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3105 51 00 (Other mineral or chemical fertilisers containing the two fer) | — | cbam.country.tur.3105_51_00.other_mineral_chemical |
| CBAM Annex I — Türkiye, CN 3105 59 00 Other mineral or chemical fertilisers containing the two fer (direct emissions) | 0.58 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3105 59 00 (Other mineral or chemical fertilisers containing the two fer) | — | cbam.country.tur.3105_59_00.other_mineral_chemical |
| CBAM Annex I — Türkiye, CN 3105 90 20 Mineral or chemical fertilisers containing the two fertilisi (direct emissions) | 1.43 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3105 90 20 (Mineral or chemical fertilisers containing the two fertilisi) | — | cbam.country.tur.3105_90_20.mineral_chemical_fertilisers |
| CBAM Annex I — Türkiye, CN 3105 90 80 Mineral or chemical fertilisers containing the two fertilisi (direct emissions) | 0.73 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 3105 90 80 (Mineral or chemical fertilisers containing the two fertilisi) | — | cbam.country.tur.3105_90_80.mineral_chemical_fertilisers |
| CBAM Annex I — Türkiye, CN 7201 Pig iron and spiegeleisen, in pigs, blocks or other primary (direct emissions) | 1.85 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7201 (Pig iron and spiegeleisen, in pigs, blocks or other primary ) | — | cbam.country.tur.7201.pig_iron_spiegeleisen |
| CBAM Annex I — Türkiye, CN 7202 11 Ferro-manganese, containing by weight > 2% of carbon (direct emissions) | 1.69 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7202 11 (Ferro-manganese, containing by weight > 2% of carbon) | — | cbam.country.tur.7202_11.ferro_manganese_containing |
| CBAM Annex I — Türkiye, CN 7202 41 Ferro-chromium, containing by weight > 4% of carbon (direct emissions) | 2.35 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7202 41 (Ferro-chromium, containing by weight > 4% of carbon) | — | cbam.country.tur.7202_41.ferro_chromium_containing |
| CBAM Annex I — Türkiye, CN 7202 60 00 Ferro-nickel (direct emissions) | 3.48 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7202 60 00 (Ferro-nickel) | — | cbam.country.tur.7202_60_00.ferro_nickel |
| CBAM Annex I — Türkiye, CN 7205 Granules and powders of pig iron, spiegeleisen, iron or stee (direct emissions) | 1.89 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7205 (Granules and powders of pig iron, spiegeleisen, iron or stee) | — | cbam.country.tur.7205.granules_powders |
| CBAM Annex I — Türkiye, CN 7206 10 00 Ingots, of iron and non-alloy steel (excl. remelted scrap in (direct emissions) | 1.96 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7206 10 00 (Ingots, of iron and non-alloy steel (excl. remelted scrap in) | — | cbam.country.tur.7206_10_00.ingots_iron |
| CBAM Annex I — Türkiye, CN 7206 90 00 Iron and non-alloy steel, in puddled bars or other primary f (direct emissions) | 1.96 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7206 90 00 (Iron and non-alloy steel, in puddled bars or other primary f) | — | cbam.country.tur.7206_90_00.iron_non_alloy |
| CBAM Annex I — Türkiye, CN 7207 11 11 Semi-finished products, of non-alloy free-cutting steel, con (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 11 11 (Semi-finished products, of non-alloy free-cutting steel, con) | — | cbam.country.tur.7207_11_11.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 11 14 Semi-finished products, of iron or non-alloy steel, containi (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 11 14 (Semi-finished products, of iron or non-alloy steel, containi) | — | cbam.country.tur.7207_11_14.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 11 16 Semi-finished products, of iron or non-alloy steel, containi (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 11 16 (Semi-finished products, of iron or non-alloy steel, containi) | — | cbam.country.tur.7207_11_16.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 11 90 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 3.087 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 11 90 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_11_90.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 12 10 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 12 10 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_12_10.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 12 90 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 3.087 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 12 90 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_12_90.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 19 12 Semi-finished products, of iron or non-alloy steel, containi (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 19 12 (Semi-finished products, of iron or non-alloy steel, containi) | — | cbam.country.tur.7207_19_12.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 19 19 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 3.087 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 19 19 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_19_19.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 19 80 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 19 80 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_19_80.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 20 11 Semi-finished products, of non-alloy free-cutting steel, con (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 20 11 (Semi-finished products, of non-alloy free-cutting steel, con) | — | cbam.country.tur.7207_20_11.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 20 15 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 20 15 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_20_15.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 20 17 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 20 17 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_20_17.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 20 19 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 3.087 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 20 19 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_20_19.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 20 32 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 20 32 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_20_32.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 20 39 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 3.087 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 20 39 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_20_39.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 20 52 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 20 52 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_20_52.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 20 59 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 3.087 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 20 59 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_20_59.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7207 20 80 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7207 20 80 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.tur.7207_20_80.semi_finished_products |
| CBAM Annex I — Türkiye, CN 7208 Flat-rolled products of iron or non-alloy steel, of a width (direct emissions) | 2.428 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7208 (Flat-rolled products of iron or non-alloy steel, of a width ) | — | cbam.country.tur.7208.flat_rolled_products |
| CBAM Annex I — Türkiye, CN 7209 Flat-rolled products of iron or non-alloy steel, of a width (direct emissions) | 2.51 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7209 (Flat-rolled products of iron or non-alloy steel, of a width ) | — | cbam.country.tur.7209.flat_rolled_products |
| CBAM Annex I — Türkiye, CN 7210 Flat-rolled products of iron or non-alloy steel, of a width (direct emissions) | 2.51 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7210 (Flat-rolled products of iron or non-alloy steel, of a width ) | — | cbam.country.tur.7210.flat_rolled_products |
| CBAM Annex I — Türkiye, CN 7211 13 00 Flat-rolled products of iron or non-alloy steel, simply hot- (direct emissions) | 2.428 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7211 13 00 (Flat-rolled products of iron or non-alloy steel, simply hot-) | — | cbam.country.tur.7211_13_00.flat_rolled_products |
| CBAM Annex I — Türkiye, CN 7211 14 00 Flat-rolled products of iron or non-alloy steel, of a width (direct emissions) | 2.428 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7211 14 00 (Flat-rolled products of iron or non-alloy steel, of a width ) | — | cbam.country.tur.7211_14_00.flat_rolled_products |
| CBAM Annex I — Türkiye, CN 7211 19 00 Flat-rolled products of iron or non-alloy steel, of a width (direct emissions) | 2.428 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7211 19 00 (Flat-rolled products of iron or non-alloy steel, of a width ) | — | cbam.country.tur.7211_19_00.flat_rolled_products |
| CBAM Annex I — Türkiye, CN 7211 23 Flat-rolled products of iron or non-alloy steel, of a width (direct emissions) | 2.51 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7211 23 (Flat-rolled products of iron or non-alloy steel, of a width ) | — | cbam.country.tur.7211_23.flat_rolled_products |
| CBAM Annex I — Türkiye, CN 7211 29 00 Flat-rolled products of iron or non-alloy steel, of a width (direct emissions) | 2.51 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2026Reg (EU) 2026/1740 Annex I — Türkiye — CN 7211 29 00 (Flat-rolled products of iron or non-alloy steel, of a width ) | — | cbam.country.tur.7211_29_00.flat_rolled_products |
