South Korea Emission Factors
258 emission factors for South Korea, gathered from 4 parts of the GreenCalculus MasterBrain — CBAM embedded-emission defaults (255), carbon pricing (1), grid electricity intensity (1) and transmission and distribution losses (1) — so figures normally spread across separate reference pages sit on one. Drawn from World Bank Carbon Pricing Dashboard — compliance instruments (ETSs and carbon taxes): design, GHG coverage and price, per State and Trends of Carbon Pricing 2025, Commission Implementing Regulation (EU) 2025/2621 of 16 December 2025 laying down rules for the application of Regulation (EU) 2023/956 as regards the establishment of default values, Ember Yearly Electricity Data (2025 release) and World Bank Open Data — Indicator EG.ELC.LOSS.ZS: Electric power transmission and distribution losses (% of output) and read live from the data layer on every page build. They span 4 units of measurement, which is why the spread below is reported per unit and never blended.
Where these factors also appear
Each factor here also appears on the reference page for its own family — EU CBAM Embedded-Emission Default Values, Carbon Price Reference Values, Grid Electricity Carbon-Intensity Factors by Country and Grid Transmission & Distribution Loss Factors — where it sits alongside every other country. This page is the same data cut to one country, for when that is the question being asked.
What this group contains
| Measure | Value |
|---|---|
| Factors | 258 |
| Publishers | 4 |
| Distinct units | 4 |
| Data version | MB v2026.110 · updated 2026-08-08 |
| Unit | Factors | Lowest | Median | Highest |
|---|---|---|---|---|
| tCO2e per tonne of good (direct emissions) | 255 | 0.1 | 2.164 | 14.03 |
Figures are computed per unit and never blended: a median across different units would be arithmetically valid and physically meaningless. 3 further units in this group have fewer than 3 factors and are counted above but not described.
What has changed
Sources, citation & machine access
| Source | Publisher | Year | Licence |
|---|---|---|---|
| World Bank Carbon Pricing Dashboard — compliance instruments (ETSs and carbon taxes): design, GHG coverage and price, per State and Trends of Carbon Pricing 2025 | World Bank Group (Climate Change Group), Carbon Pricing Dashboard | 2025 | CC BY 4.0 — World Bank Open Data |
| Commission Implementing Regulation (EU) 2025/2621 of 16 December 2025 laying down rules for the application of Regulation (EU) 2023/956 as regards the establishment of default values | European Commission DG TAXUD | 2025 | EU Official Journal — free use with attribution |
| Ember Yearly Electricity Data (2025 release) | Ember Climate | 2025 | CC BY 4.0 |
| World Bank Open Data — Indicator EG.ELC.LOSS.ZS: Electric power transmission and distribution losses (% of output) | World Bank Group (compiled from IEA Statistics + national grid operators) | 2024 | CC BY 4.0 — World Bank Open Data |
Cite the upstream publisher for the values themselves. The reference below credits this compilation and, more usefully, pins the edition you read.
Say, Jeremiah (2026). South Korea Emission Factors (MasterBrain v2026.110). GreenCalculus. https://greencalculus.com/factors/south-korea-emission-factors/
Cite this factor group
Values change between editions. Quoting the MasterBrain version is what lets a reader resolve the exact number you used — see the change record above for factors in this group that have moved.
For a reference manager — BibTeX, then RIS:
@misc{greencalculus__2026,
author = {Say, Jeremiah},
title = {South Korea Emission Factors},
year = {2026},
howpublished = {GreenCalculus},
note = {MasterBrain v2026.110},
url = {https://greencalculus.com/factors/south-korea-emission-factors/}
}TY - DATA
AU - Say, Jeremiah
TI - South Korea Emission Factors
PY - 2026
PB - GreenCalculus
ET - MasterBrain v2026.110
UR - https://greencalculus.com/factors/south-korea-emission-factors/
ER - Every factor on this page is readable from the open endpoint. No key, no signup:
https://greencalculus.com/wp-json/greencalculus/v1/factors/curl -s "https://greencalculus.com/wp-json/greencalculus/v1/factors/?limit=500"import requests
rows = requests.get("https://greencalculus.com/wp-json/greencalculus/v1/factors/", params={"limit": 500}).json()["factors"]
print(len(rows), "factors in ")Or the same rows as a spreadsheet — every factor with its source, the edition it last changed in, and its own link:
https://greencalculus.com/wp-json/greencalculus/v1/factors-export?page=south-korea-emission-factorsBoth responses carry an X-GC-Version header, so a consumer can detect a new edition without diffing the payload. The CSV filename carries the edition too, so two downloads months apart do not collide.
All factors
| Factor | Value | Unit | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|
| Korea ETS — carbon price (World Bank CPD, 1 Apr 2025) | 6.45 | USD/tCO2e | — | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_KR — Price on 1 April 2025 | — | carbon_pricing.kor.ets |
| Factor | Value | Unit | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|
| CBAM Annex I — South Korea, CN 2523 10 00 Grey clinker (direct emissions) | 0.88 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 2523 10 00 (Grey clinker) | — | cbam.country.kor.2523_10_00.grey_clinker |
| CBAM Annex I — South Korea, CN 2523 10 00 White clinker (direct emissions) | 1.19 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 2523 10 00 (White clinker) | — | cbam.country.kor.2523_10_00.white_clinker |
| CBAM Annex I — South Korea, CN 2523 21 00 White Portland cement (direct emissions) | 1.23 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 2523 21 00 (White Portland cement) | — | cbam.country.kor.2523_21_00.white_portland_cement |
| CBAM Annex I — South Korea, CN 2523 29 00 Grey Portland cement (direct emissions) | 0.89 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 2523 29 00 (Grey Portland cement) | — | cbam.country.kor.2523_29_00.grey_portland_cement |
| CBAM Annex I — South Korea, CN 2523 90 00 Grey hydraulic cements (direct emissions) | 0.84 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 2523 90 00 (Grey hydraulic cements) | — | cbam.country.kor.2523_90_00.grey_hydraulic_cements |
| CBAM Annex I — South Korea, CN 2523 90 00 White hydraulic cements (direct emissions) | 1.26 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 2523 90 00 (White hydraulic cements) | — | cbam.country.kor.2523_90_00.white_hydraulic_cements |
| CBAM Annex I — South Korea, CN 2601 12 00 Agglomerated iron ores and concentrates (excl. roasted iron (direct emissions) | 0.1 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 2601 12 00 (Agglomerated iron ores and concentrates (excl. roasted iron ) | — | cbam.country.kor.2601_12_00.agglomerated_iron_ores |
| CBAM Annex I — South Korea, CN 2804 10 00 Hydrogen (direct emissions) | 14.03 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 2804 10 00 (Hydrogen) | — | cbam.country.kor.2804_10_00.hydrogen |
| CBAM Annex I — South Korea, CN 2808 00 00 Nitric acid; sulphonitric acids (direct emissions) | 2.13 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 2808 00 00 (Nitric acid; sulphonitric acids) | — | cbam.country.kor.2808_00_00.nitric_acid_sulphonitric_acids |
| CBAM Annex I — South Korea, CN 2814 20 00 Ammonia in aqueous solution (direct emissions) | 0.62 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 2814 20 00 (Ammonia in aqueous solution) | — | cbam.country.kor.2814_20_00.ammonia_aqueous_solution |
| CBAM Annex I — South Korea, CN 2834 21 00 Nitrate of potassium (direct emissions) | 1.79 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 2834 21 00 (Nitrate of potassium) | — | cbam.country.kor.2834_21_00.nitrate_potassium |
| CBAM Annex I — South Korea, CN 3102 10 12 Urea in aqueous solution, containing >45% nitrogen in relati (direct emissions) | 0.47 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 10 12 (Urea in aqueous solution, containing >45% nitrogen in relati) | — | cbam.country.kor.3102_10_12.urea_aqueous_solution |
| CBAM Annex I — South Korea, CN 3102 10 15 Urea in aqueous solution, containing >45% nitrogen in relati (direct emissions) | 0.77 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 10 15 (Urea in aqueous solution, containing >45% nitrogen in relati) | — | cbam.country.kor.3102_10_15.urea_aqueous_solution |
| CBAM Annex I — South Korea, CN 3102 10 19 Urea, whether or not in aqueous solution, containing >45% ni (direct emissions) | 1.41 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 10 19 (Urea, whether or not in aqueous solution, containing >45% ni) | — | cbam.country.kor.3102_10_19.urea_whether_not |
| CBAM Annex I — South Korea, CN 3102 10 90 Urea, whether or not in aqueous solution, containing <= 45% (direct emissions) | 1.38 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 10 90 (Urea, whether or not in aqueous solution, containing <= 45% ) | — | cbam.country.kor.3102_10_90.urea_whether_not |
| CBAM Annex I — South Korea, CN 3102 21 00 Ammonium sulphate (excl. that in tablets or similar forms, o (direct emissions) | 0.61 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 21 00 (Ammonium sulphate (excl. that in tablets or similar forms, o) | — | cbam.country.kor.3102_21_00.ammonium_sulphate |
| CBAM Annex I — South Korea, CN 3102 29 00 Double salts and mixtures of ammonium sulphate and ammonium (direct emissions) | 1.21 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 29 00 (Double salts and mixtures of ammonium sulphate and ammonium ) | — | cbam.country.kor.3102_29_00.double_salts_mixtures |
| CBAM Annex I — South Korea, CN 3102 30 10 Ammonium nitrate in aqueous solution (excl. that in packages (direct emissions) | 1.36 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 30 10 (Ammonium nitrate in aqueous solution (excl. that in packages) | — | cbam.country.kor.3102_30_10.ammonium_nitrate_aqueous |
| CBAM Annex I — South Korea, CN 3102 30 90 Ammonium nitrate (excl. that in aqueous solution, in tablets (direct emissions) | 2.09 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 30 90 (Ammonium nitrate (excl. that in aqueous solution, in tablets) | — | cbam.country.kor.3102_30_90.ammonium_nitrate |
| CBAM Annex I — South Korea, CN 3102 40 10 Mixtures of ammonium nitrate with calcium carbonate or other (direct emissions) | 1.8 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 40 10 (Mixtures of ammonium nitrate with calcium carbonate or other) | — | cbam.country.kor.3102_40_10.mixtures_ammonium_nitrate |
| CBAM Annex I — South Korea, CN 3102 40 90 Mixtures of ammonium nitrate with calcium carbonate or other (direct emissions) | 1.8 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 40 90 (Mixtures of ammonium nitrate with calcium carbonate or other) | — | cbam.country.kor.3102_40_90.mixtures_ammonium_nitrate |
| CBAM Annex I — South Korea, CN 3102 50 00 Sodium nitrate (excl. that in tablets or similar forms, or i (direct emissions) | 3.32 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 50 00 (Sodium nitrate (excl. that in tablets or similar forms, or i) | — | cbam.country.kor.3102_50_00.sodium_nitrate |
| CBAM Annex I — South Korea, CN 3102 60 00 Double salts and mixtures of (direct emissions) | 1.76 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 60 00 (Double salts and mixtures of) | — | cbam.country.kor.3102_60_00.double_salts_mixtures |
| CBAM Annex I — South Korea, CN 3102 80 00 Mixtures of urea and ammonium nitrate in aqueous or ammoniac (direct emissions) | 1.38 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 80 00 (Mixtures of urea and ammonium nitrate in aqueous or ammoniac) | — | cbam.country.kor.3102_80_00.mixtures_urea |
| CBAM Annex I — South Korea, CN 3102 90 00 Mineral or chemical nitrogen fertilisers (excl. urea; ammoni (direct emissions) | 1.47 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3102 90 00 (Mineral or chemical nitrogen fertilisers (excl. urea; ammoni) | — | cbam.country.kor.3102_90_00.mineral_chemical_nitrogen |
| CBAM Annex I — South Korea, CN 3105 10 00 Mineral or chemical fertilisers of animal or vegetable origi (direct emissions) | 0.71 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3105 10 00 (Mineral or chemical fertilisers of animal or vegetable origi) | — | cbam.country.kor.3105_10_00.mineral_chemical_fertilisers |
| CBAM Annex I — South Korea, CN 3105 20 10 Mineral or chemical fertilisers containing phosphorus and po (direct emissions) | 0.9 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3105 20 10 (Mineral or chemical fertilisers containing phosphorus and po) | — | cbam.country.kor.3105_20_10.mineral_chemical_fertilisers |
| CBAM Annex I — South Korea, CN 3105 20 90 Mineral or chemical fertilisers containing nitrogen, phospho (direct emissions) | 0.61 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3105 20 90 (Mineral or chemical fertilisers containing nitrogen, phospho) | — | cbam.country.kor.3105_20_90.mineral_chemical_fertilisers |
| CBAM Annex I — South Korea, CN 3105 30 00 Diammonium hydrogenorthophosphate "diammonium phosphate" (ex (direct emissions) | 0.48 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3105 30 00 (Diammonium hydrogenorthophosphate "diammonium phosphate" (ex) | — | cbam.country.kor.3105_30_00.diammonium_hydrogenorthophosphate_diammonium_phosphate |
| CBAM Annex I — South Korea, CN 3105 40 00 Ammonium dihydrogenorthophosphate "monoammonium phosphate", (direct emissions) | 0.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3105 40 00 (Ammonium dihydrogenorthophosphate "monoammonium phosphate", ) | — | cbam.country.kor.3105_40_00.ammonium_dihydrogenorthophosphate_monoammonium_phosphate |
| CBAM Annex I — South Korea, CN 3105 51 00 Other mineral or chemical fertilisers containing the two fer (direct emissions) | 1.23 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3105 51 00 (Other mineral or chemical fertilisers containing the two fer) | — | cbam.country.kor.3105_51_00.other_mineral_chemical |
| CBAM Annex I — South Korea, CN 3105 59 00 Other mineral or chemical fertilisers containing the two fer (direct emissions) | 0.56 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3105 59 00 (Other mineral or chemical fertilisers containing the two fer) | — | cbam.country.kor.3105_59_00.other_mineral_chemical |
| CBAM Annex I — South Korea, CN 3105 90 20 Mineral or chemical fertilisers containing the two fertilisi (direct emissions) | 1.19 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3105 90 20 (Mineral or chemical fertilisers containing the two fertilisi) | — | cbam.country.kor.3105_90_20.mineral_chemical_fertilisers |
| CBAM Annex I — South Korea, CN 3105 90 80 Mineral or chemical fertilisers containing the two fertilisi (direct emissions) | 0.61 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 3105 90 80 (Mineral or chemical fertilisers containing the two fertilisi) | — | cbam.country.kor.3105_90_80.mineral_chemical_fertilisers |
| CBAM Annex I — South Korea, CN 7201 Pig iron and spiegeleisen, in pigs, blocks or other primary (direct emissions) | 1.54 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7201 (Pig iron and spiegeleisen, in pigs, blocks or other primary ) | — | cbam.country.kor.7201.pig_iron_spiegeleisen |
| CBAM Annex I — South Korea, CN 7202 11 Ferro-manganese, containing by weight > 2% of carbon (direct emissions) | 1.69 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7202 11 (Ferro-manganese, containing by weight > 2% of carbon) | — | cbam.country.kor.7202_11.ferro_manganese_containing |
| CBAM Annex I — South Korea, CN 7202 19 Ferro-manganese, containing by weight <= 2% carbon (direct emissions) | 5.59 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7202 19 (Ferro-manganese, containing by weight <= 2% carbon) | — | cbam.country.kor.7202_19.ferro_manganese_containing |
| CBAM Annex I — South Korea, CN 7202 41 Ferro-chromium, containing by weight > 4% of carbon (direct emissions) | 2.35 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7202 41 (Ferro-chromium, containing by weight > 4% of carbon) | — | cbam.country.kor.7202_41.ferro_chromium_containing |
| CBAM Annex I — South Korea, CN 7202 60 00 Ferro-nickel (direct emissions) | 3.48 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7202 60 00 (Ferro-nickel) | — | cbam.country.kor.7202_60_00.ferro_nickel |
| CBAM Annex I — South Korea, CN 7205 Granules and powders of pig iron, spiegeleisen, iron or stee (direct emissions) | 1.58 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7205 (Granules and powders of pig iron, spiegeleisen, iron or stee) | — | cbam.country.kor.7205.granules_powders |
| CBAM Annex I — South Korea, CN 7206 10 00 Ingots, of iron and non-alloy steel (excl. remelted scrap in (direct emissions) | 1.64 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7206 10 00 (Ingots, of iron and non-alloy steel (excl. remelted scrap in) | — | cbam.country.kor.7206_10_00.ingots_iron |
| CBAM Annex I — South Korea, CN 7206 90 00 Iron and non-alloy steel, in puddled bars or other primary f (direct emissions) | 1.64 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7206 90 00 (Iron and non-alloy steel, in puddled bars or other primary f) | — | cbam.country.kor.7206_90_00.iron_non_alloy |
| CBAM Annex I — South Korea, CN 7207 11 11 Semi-finished products, of non-alloy free-cutting steel, con (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 11 11 (Semi-finished products, of non-alloy free-cutting steel, con) | — | cbam.country.kor.7207_11_11.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 11 14 Semi-finished products, of iron or non-alloy steel, containi (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 11 14 (Semi-finished products, of iron or non-alloy steel, containi) | — | cbam.country.kor.7207_11_14.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 11 16 Semi-finished products, of iron or non-alloy steel, containi (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 11 16 (Semi-finished products, of iron or non-alloy steel, containi) | — | cbam.country.kor.7207_11_16.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 11 90 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 11 90 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_11_90.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 12 10 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 12 10 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_12_10.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 12 90 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 12 90 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_12_90.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 19 12 Semi-finished products, of iron or non-alloy steel, containi (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 19 12 (Semi-finished products, of iron or non-alloy steel, containi) | — | cbam.country.kor.7207_19_12.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 19 19 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 19 19 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_19_19.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 19 80 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 19 80 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_19_80.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 20 11 Semi-finished products, of non-alloy free-cutting steel, con (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 20 11 (Semi-finished products, of non-alloy free-cutting steel, con) | — | cbam.country.kor.7207_20_11.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 20 15 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 20 15 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_20_15.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 20 17 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 20 17 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_20_17.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 20 19 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 20 19 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_20_19.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 20 32 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 20 32 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_20_32.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 20 39 Semi-finished products of iron or (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 20 39 (Semi-finished products of iron or) | — | cbam.country.kor.7207_20_39.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 20 52 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 20 52 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_20_52.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 20 59 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.31 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 20 59 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_20_59.semi_finished_products |
| CBAM Annex I — South Korea, CN 7207 20 80 Semi-finished products of iron or non-alloy steel, containin (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7207 20 80 (Semi-finished products of iron or non-alloy steel, containin) | — | cbam.country.kor.7207_20_80.semi_finished_products |
| CBAM Annex I — South Korea, CN 7208 Flat-rolled products of iron or non- alloy steel, of a width (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7208 (Flat-rolled products of iron or non- alloy steel, of a width) | — | cbam.country.kor.7208.flat_rolled_products |
| CBAM Annex I — South Korea, CN 7209 Flat-rolled products of iron or non- alloy steel, of a width (direct emissions) | 2.144 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7209 (Flat-rolled products of iron or non- alloy steel, of a width) | — | cbam.country.kor.7209.flat_rolled_products |
| CBAM Annex I — South Korea, CN 7210 Flat-rolled products of iron or non- alloy steel, of a width (direct emissions) | 2.144 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7210 (Flat-rolled products of iron or non- alloy steel, of a width) | — | cbam.country.kor.7210.flat_rolled_products |
| CBAM Annex I — South Korea, CN 7211 13 00 Flat-rolled products of iron or non- alloy steel, simply hot (direct emissions) | 2.118 | tCO2e per tonne of good (direct emissions) | CO₂e | CBAM_DEFAULT_2025Reg (EU) 2025/2621 Annex I — South Korea — CN 7211 13 00 (Flat-rolled products of iron or non- alloy steel, simply hot) | — | cbam.country.kor.7211_13_00.flat_rolled_products |
