Renewable Generation Reference Values
22 reference values for renewable generation held in the GreenCalculus MasterBrain, drawn from Photovoltaic Degradation Rates – An Analytical Review and Global Photovoltaic Power Potential by Country. They cover the solar resource available in 19 countries — specific yield in kWh per kWp installed per year — and the annual output degradation of rooftop PV, utility PV and onshore wind. Values are read live from the data layer on every page build. They span 2 units of measurement, which is why the spread below is reported per unit and never blended.
Where these factors are used
Renewable Carbon Payback sets out how these values are applied, and Solar & PPA Carbon Payback Calculator and PCAF Project Finance Calculator draw on them directly. Specific yield is what turns an installed capacity into an annual generation figure, so it sits upstream of every payback and avoided-emissions estimate on the site.
What this page does not carry
The data layer also holds life-cycle emission intensities and embodied-carbon figures for solar and wind — the grams of CO2e per kWh a panel or turbine carries before it generates anything. Those come from IEA-PVPS Task 12 and IPCC AR5 Working Group III, both of which permit citation but not republication as a table, so 13 rows are withheld here. They are named in the methodology pages that use them, and the calculators read them directly from the data layer. This page carries the 22 rows whose sources permit republication: World Bank Global Solar Atlas and NREL.
What this group contains
| Measure | Value |
|---|---|
| Factors | 22 |
| Publishers | 2 |
| Distinct units | 2 |
| Data version | MB v2026.110 · updated 2026-08-08 |
| Unit | Factors | Lowest | Median | Highest |
|---|---|---|---|---|
| kWh per kWp per year (first-year, pre-degradation) | 19 | 850 | 1200 | 1700 |
| percent per year | 3 | 0.5 | 0.5 | 0.6 |
Figures are computed per unit and never blended: a median across different units would be arithmetically valid and physically meaningless.
What has changed
Sources, citation & machine access
| Source | Publisher | Year | Licence |
|---|---|---|---|
| Photovoltaic Degradation Rates - An Analytical Review | Dirk C. Jordan & Sarah R. Kurtz - National Renewable Energy Laboratory (NREL), Progress in Photovoltaics, 2013 (rev.) | 2013 | NREL / public domain (US government work) |
| Global Photovoltaic Power Potential by Country | World Bank / ESMAP, prepared by Solargis (Global Solar Atlas 2.0), 2020 | 2020 | CC BY 4.0 (World Bank / ESMAP / Solargis) |
Cite the upstream publisher for the values themselves. The reference below credits this compilation and, more usefully, pins the edition you read.
Say, Jeremiah (2026). Renewable Generation Reference Values (MasterBrain v2026.110). GreenCalculus. https://greencalculus.com/factors/renewable-generation-reference-values/
Cite this factor group
Values change between editions. Quoting the MasterBrain version is what lets a reader resolve the exact number you used — see the change record above for factors in this group that have moved.
For a reference manager — BibTeX, then RIS:
@misc{greencalculus_renewable_generation_2026,
author = {Say, Jeremiah},
title = {Renewable Generation Reference Values},
year = {2026},
howpublished = {GreenCalculus},
note = {MasterBrain v2026.110},
url = {https://greencalculus.com/factors/renewable-generation-reference-values/}
}TY - DATA
AU - Say, Jeremiah
TI - Renewable Generation Reference Values
PY - 2026
PB - GreenCalculus
ET - MasterBrain v2026.110
UR - https://greencalculus.com/factors/renewable-generation-reference-values/
ER - Every factor on this page is readable from the open endpoint. No key, no signup:
https://greencalculus.com/wp-json/greencalculus/v1/factors/renewable_generationcurl -s "https://greencalculus.com/wp-json/greencalculus/v1/factors/renewable_generation?limit=500"import requests
rows = requests.get("https://greencalculus.com/wp-json/greencalculus/v1/factors/renewable_generation", params={"limit": 500}).json()["factors"]
print(len(rows), "factors in renewable_generation")Or the same rows as a spreadsheet — every factor with its source, the edition it last changed in, and its own link:
https://greencalculus.com/wp-json/greencalculus/v1/factors-export?page=renewable-generation-reference-valuesBoth responses carry an X-GC-Version header, so a consumer can detect a new edition without diffing the payload. The CSV filename carries the edition too, so two downloads months apart do not collide.
All factors
| Factor | Value | Unit | Source | Last changed | Canonical key |
|---|---|---|---|---|---|
| Rooftop solar PV annual output degradation rate | 0.5 | percent per year | NREL_PV_DEGRADATION_JORDAN_KURTZJordan & Kurtz (2016) NREL - median 0.5%/yr; IEA-PVPS methodology uses 0.7%/yr (conservative) | — | renewable_generation.reference.degradation_pct.solar_pv_rooftop |
| Utility solar PV annual output degradation rate | 0.5 | percent per year | NREL_PV_DEGRADATION_JORDAN_KURTZJordan & Kurtz (2016) NREL - median 0.5%/yr; IEA-PVPS methodology uses 0.7%/yr (conservative) | — | renewable_generation.reference.degradation_pct.solar_pv_utility |
| Onshore wind annual output degradation rate | 0.6 | percent per year | NREL_PV_DEGRADATION_JORDAN_KURTZJordan & Kurtz (2016) NREL - median 0.5%/yr; IEA-PVPS methodology uses 0.7%/yr (conservative) | — | renewable_generation.reference.degradation_pct.wind_onshore |
| Solar PV specific yield - Australia (practical average) | 1650 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Australia practical PVOUT ~4.5 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.aus |
| Solar PV specific yield - Brazil (practical average) | 1600 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Brazil practical PVOUT ~4.4 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.bra |
| Solar PV specific yield - Canada (practical average) | 1150 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Canada practical PVOUT ~3.2 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.can |
| Solar PV specific yield - China (practical average) | 1300 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - China practical PVOUT ~3.6 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.chn |
| Solar PV specific yield - Germany (practical average) | 1000 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Germany practical PVOUT ~2.8 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.deu |
| Solar PV specific yield - Spain (practical average) | 1600 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Spain practical PVOUT ~4.4 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.esp |
| Solar PV specific yield - France (practical average) | 1200 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - France practical PVOUT ~3.3 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.fra |
| Solar PV specific yield - United Kingdom (practical average) | 950 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - United Kingdom practical PVOUT ~2.6 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.gbr |
| Solar PV specific yield - India (practical average) | 1550 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - India practical PVOUT ~4.2 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.ind |
| Solar PV specific yield - Ireland (practical average) | 900 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Ireland practical PVOUT ~2.5 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.irl |
| Solar PV specific yield - Italy (practical average) | 1450 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Italy practical PVOUT ~4.0 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.ita |
| Solar PV specific yield - Japan (practical average) | 1150 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Japan practical PVOUT ~3.2 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.jpn |
| Solar PV specific yield - Netherlands (practical average) | 1000 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Netherlands practical PVOUT ~2.8 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.nld |
| Solar PV specific yield - Norway (practical average) | 850 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Norway practical PVOUT ~2.4 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.nor |
| Solar PV specific yield - Poland (practical average) | 1000 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Poland practical PVOUT ~2.8 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.pol |
| Solar PV specific yield - Sweden (practical average) | 950 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Sweden practical PVOUT ~2.6 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.swe |
| Solar PV specific yield - United States (national) (practical average) | 1500 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - United States (national) practical PVOUT ~4.1 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.usa |
| Solar PV specific yield - Global (default) (practical average) | 1300 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - Global (default) practical PVOUT ~3.6 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.world |
| Solar PV specific yield - South Africa (practical average) | 1700 | kWh per kWp per year (first-year, pre-degradation) | WORLDBANK_GSA_SOLARGIS_2020Global Photovoltaic Power Potential by Country (World Bank/ESMAP/Solargis, 2020) - South Africa practical PVOUT ~4.7 kWh/kWp/day x 365 | — | renewable_generation.reference.specific_yield.zaf |
Last changed names the data-layer edition in which a factor last took a new value, reconstructed from every released edition since v2025.13. A dash means the value has not moved since tracking began — which is the answer to "is the figure I used last year still current?".
Common questions
22 factors. They are read live from the GreenCalculus data layer on every page build rather than re-typed, so the figures here are the same ones the calculators use. The upstream publishers are Photovoltaic Degradation Rates – An Analytical Review and Global Photovoltaic Power Potential by Country.
Not without checking the unit first. This group spans 2 different units of measurement, the most common being kWh per kWp per year (first-year, pre-degradation). A factor is only meaningful against the activity data its unit describes, which is why the spread on this page is reported per unit and never blended into a single average.
None of the 22 factors here has changed value since tracking began. The Last-changed column shows a dash against every row for that reason. Change history is reconstructed from every released edition of the data layer, so a revaluation would appear there.
Every row has its own link. Click the canonical key in the last column and the address bar will hold an anchor for that one factor, so a citation resolves to the number itself rather than to a table someone has to search. Quote the data-layer edition alongside it (currently v2026.108) — values change between editions, and the version is what lets a reader resolve the exact figure you used.
Yes. This group is readable from an open endpoint with no key and no signup: https://greencalculus.com/wp-json/greencalculus/v1/factors/renewable_generation. Responses carry an X-GC-Version header so a consumer can detect a new edition without diffing the payload. Cite the upstream publisher for the values themselves.