Carbon Price Reference Values
88 carbon price reference values held in the GreenCalculus MasterBrain, drawn from 1 named source, listed with its publisher and licence under Sources below. Values are read live from the data layer on every page build, so nothing here is re-typed and nothing can drift from the figures the calculators use. They span 2 units of measurement — 87 of them in USD/tCO2e — which is why the spread below is reported per unit and never blended.
Where these factors are used
Carbon Tax Liability and Internal Carbon Pricing set out how factors in this group are applied, and Carbon Tax & ETS Liability Calculator and Internal Carbon Price & Shadow Price Calculator draw on them directly. Each value below names the upstream source it came from.
What this group contains
| Measure | Value |
|---|---|
| Factors | 88 |
| Publishers | 1 |
| Distinct units | 1 |
| Data version | MasterBrain v2026.284 · updated 2026-11-06 |
| Unit | Factors | Lowest | Median | Highest |
|---|---|---|---|---|
| USD/tCO2e | 82 | 0.11 | 23.99 | 169.71 |
Figures are computed per unit and never blended: a median across different units would be arithmetically valid and physically meaningless.
What has changed
Sources, citation & machine access
| Source | Publisher | Year | Licence |
|---|---|---|---|
| World Bank Carbon Pricing Dashboard — compliance instruments (ETSs and carbon taxes): design, GHG coverage and price, per State and Trends of Carbon Pricing 2026 | World Bank Group (Climate Change Group), Carbon Pricing Dashboard | 2026 | CC BY 4.0 — World Bank Open Data |
Cite the upstream publisher for the values themselves. The reference below credits this compilation and, more usefully, pins the edition you read.
GreenCalculus. (2026). Carbon Price Reference Values (MasterBrain v2026.284). Numbers Publishing Pte. Ltd. https://greencalculus.com/factors/carbon-price-reference-values/
Cite this factor group
Values change between editions. Quoting the MasterBrain version is what lets a reader resolve the exact number you used. See the change record above for factors in this group that have moved.
For a reference manager, in BibTeX then RIS:
@misc{greencalculus_carbon_pricing_2026,
author = {{GreenCalculus}},
title = {Carbon Price Reference Values},
year = {2026},
howpublished = {GreenCalculus},
publisher = {Numbers Publishing Pte. Ltd.},
note = {MasterBrain v2026.284},
url = {https://greencalculus.com/factors/carbon-price-reference-values/}
}TY - DATA
AU - GreenCalculus
TI - Carbon Price Reference Values
PY - 2026
DB - GreenCalculus
PB - Numbers Publishing Pte. Ltd.
ET - MasterBrain v2026.284
UR - https://greencalculus.com/factors/carbon-price-reference-values/
ER - Every factor on this page is readable from the open endpoint. No key, no signup:
https://greencalculus.com/wp-json/greencalculus/v1/factors/carbon_pricingcurl -s "https://greencalculus.com/wp-json/greencalculus/v1/factors/carbon_pricing?limit=500"import requests
rows = requests.get("https://greencalculus.com/wp-json/greencalculus/v1/factors/carbon_pricing", params={"limit": 500}).json()["factors"]
print(len(rows), "factors in carbon_pricing")Or the same rows as a spreadsheet, with every factor's source, the edition it last changed in, and its own link:
https://greencalculus.com/wp-json/greencalculus/v1/factors-export?page=carbon-price-reference-valuesBoth responses carry an X-GC-Version header, so a consumer can detect a new edition without diffing the payload. The CSV filename carries the edition too, so two downloads months apart do not collide.
All factors
| Factor | Value | Unit | Source | Last changed | Canonical key |
|---|---|---|---|---|---|
| Albania carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 16.93 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_AL — Price on 1 April 2026 | — | carbon_pricing.alb.carbon_tax |
| Andorra carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 34.82 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_AN — Price on 1 April 2026 | — | carbon_pricing.and.carbon_tax |
| Argentina carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 4.03 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_AR — Price on 1 April 2026 | — | carbon_pricing.arg.carbon_tax |
| Australia Safeguard Mechanism — carbon price (World Bank CPD, 1 Apr 2026) | 24.68 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_AU2 — Price on 1 April 2026 | — | carbon_pricing.aus.ets |
| Austria ETS — carbon price (World Bank CPD, 1 Apr 2026) | 63.83 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_AT — Price on 1 April 2026 | — | carbon_pricing.aut.ets |
| Canada federal OBPS — carbon price (World Bank CPD, 1 Apr 2026) | 68.4 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CA — Price on 1 April 2026 | — | carbon_pricing.can.ets |
| Alberta TIER — carbon price (World Bank CPD, 1 Apr 2026) | 68.4 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CA_Alberta — Price on 1 April 2026 | — | carbon_pricing.can_alberta.ets |
| BC OBPS — carbon price (World Bank CPD, 1 Apr 2026) | 68.4 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CA_BC — Price on 1 April 2026 | — | carbon_pricing.can_bc.ets |
| New Brunswick OBPS — carbon price (World Bank CPD, 1 Apr 2026) | 68.4 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CA_NB — Price on 1 April 2026 | — | carbon_pricing.can_nb.ets |
| Newfoundland and Labrador PSS — carbon price (World Bank CPD, 1 Apr 2026) | 68.4 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CA_NL — Price on 1 April 2026 | — | carbon_pricing.can_nl.ets |
| Nova Scotia OBPS — carbon price (World Bank CPD, 1 Apr 2026) | 68.4 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CA_NS — Price on 1 April 2026 | — | carbon_pricing.can_ns.ets |
| Ontario EPS — carbon price (World Bank CPD, 1 Apr 2026) | 68.4 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CA_Ontario2 — Price on 1 April 2026 | — | carbon_pricing.can_ontario.ets |
| Quebec CaT — carbon price (World Bank CPD, 1 Apr 2026) | 29.05 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CA_Quebec — Price on 1 April 2026 | — | carbon_pricing.can_quebec.ets |
| Switzerland carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 149.81 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_CH — Price on 1 April 2026 | — | carbon_pricing.che.carbon_tax |
| Switzerland ETS — carbon price (World Bank CPD, 1 Apr 2026) | 99.25 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CH — Price on 1 April 2026 | — | carbon_pricing.che.ets |
| Chile carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 5 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_CL — Price on 1 April 2026 | — | carbon_pricing.chl.carbon_tax |
| China national ETS — carbon price (World Bank CPD, 1 Apr 2026) | 11.56 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CN — Price on 1 April 2026 | — | carbon_pricing.chn.ets |
| Beijing pilot ETS — carbon price (World Bank CPD, 1 Apr 2026) | 15.41 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CN_Beijing — Price on 1 April 2026 | — | carbon_pricing.chn_beijing.ets |
| Chongqing pilot ETS — carbon price (World Bank CPD, 1 Apr 2026) | 5.21 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CN_Chongqing — Price on 1 April 2026 | — | carbon_pricing.chn_chongqing.ets |
| Fujian pilot ETS — carbon price (World Bank CPD, 1 Apr 2026) | 3.01 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CN_Fujian — Price on 1 April 2026 | — | carbon_pricing.chn_fujian.ets |
| Guangdong pilot ETS — carbon price (World Bank CPD, 1 Apr 2026) | 5.73 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CN_Guangdong — Price on 1 April 2026 | — | carbon_pricing.chn_guangdong.ets |
| Hubei pilot ETS — carbon price (World Bank CPD, 1 Apr 2026) | 5.71 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CN_Hubei — Price on 1 April 2026 | — | carbon_pricing.chn_hubei.ets |
| Shanghai pilot ETS — carbon price (World Bank CPD, 1 Apr 2026) | 9.05 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CN_Shanghai — Price on 1 April 2026 | — | carbon_pricing.chn_shanghai.ets |
| Shenzhen pilot ETS — carbon price (World Bank CPD, 1 Apr 2026) | 6.69 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CN_Shenzhen — Price on 1 April 2026 | — | carbon_pricing.chn_shenzhen.ets |
| Tianjin pilot ETS — carbon price (World Bank CPD, 1 Apr 2026) | 4.36 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_CN_Tianjin — Price on 1 April 2026 | — | carbon_pricing.chn_tianjin.ets |
| Colombia carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 7.91 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_CO — Price on 1 April 2026 | — | carbon_pricing.col.carbon_tax |
| Germany ETS — carbon price (World Bank CPD, 1 Apr 2026) | 63.83 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_DE — Price on 1 April 2026 | — | carbon_pricing.deu.ets |
| Denmark carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 116.48 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_DK — Price on 1 April 2026 | — | carbon_pricing.dnk.carbon_tax |
| Spain carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 17.41 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_ES — Price on 1 April 2026 | — | carbon_pricing.esp.carbon_tax |
| Estonia carbon tax — carbon price (World Bank CPD, 1 Apr 2025, held) | 26.97 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_EE — Price on 1 April 2025 (2025 workbook); 2026 workbook value not adopted | — | carbon_pricing.est.carbon_tax |
| EU ETS — carbon price (World Bank CPD, 1 Apr 2026) | 84.89 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_EU — Price on 1 April 2026 | — | carbon_pricing.eu.ets |
| Finland carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 59.53 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_FI — Price on 1 April 2026 | — | carbon_pricing.fin.carbon_tax |
| France carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 51.76 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_FR — Price on 1 April 2026 | — | carbon_pricing.fra.carbon_tax |
| UK Carbon Price Support — carbon price (World Bank CPD, 1 Apr 2026) | 23.94 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_UK — Price on 1 April 2026 | — | carbon_pricing.gbr.carbon_tax |
| UK ETS — carbon price (World Bank CPD, 1 Apr 2026) | 54.83 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_UK — Price on 1 April 2026 | — | carbon_pricing.gbr.ets |
| Hungary carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 41.78 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_HU — Price on 1 April 2026 | — | carbon_pricing.hun.carbon_tax |
| Indonesia ETS — carbon price (World Bank CPD, 1 Apr 2026) | 0.72 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_ID — Price on 1 April 2026 | — | carbon_pricing.idn.ets |
| India ETS — carbon price (World Bank CPD, 1 Apr 2026) | — | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_IN — Price on 1 April 2026 | — | carbon_pricing.ind.ets |
| Ireland carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 73.69 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_IE — Price on 1 April 2026 | — | carbon_pricing.irl.carbon_tax |
| Iceland carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 82.21 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_IS — Price on 1 April 2026 | — | carbon_pricing.isl.carbon_tax |
| Israel carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 1.51 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_IL — Price on 1 April 2026 | — | carbon_pricing.isr.carbon_tax |
| Japan carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 1.82 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_JP — Price on 1 April 2026 | — | carbon_pricing.jpn.carbon_tax |
| Japan ETS — carbon price (World Bank CPD, 1 Apr 2026) | — | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_JP — Price on 1 April 2026 | — | carbon_pricing.jpn.ets |
| Saitama ETS — carbon price (World Bank CPD, 1 Apr 2026) | 0.96 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_JP_Saitama — Price on 1 April 2026 | — | carbon_pricing.jpn_saitama.ets |
| Tokyo CaT — carbon price (World Bank CPD, 1 Apr 2026) | 3.68 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_JP_Tokyo — Price on 1 April 2026 | — | carbon_pricing.jpn_tokyo.ets |
| Kazakhstan ETS — carbon price (World Bank CPD, 1 Apr 2026) | 0.95 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_KZ — Price on 1 April 2026 | — | carbon_pricing.kaz.ets |
| Korea ETS — carbon price (World Bank CPD, 1 Apr 2026) | 10.19 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_KR — Price on 1 April 2026 | — | carbon_pricing.kor.ets |
| Liechtenstein carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 149.81 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_LI — Price on 1 April 2026 | — | carbon_pricing.lie.carbon_tax |
| Luxembourg carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 46.42 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_LU — Price on 1 April 2026 | — | carbon_pricing.lux.carbon_tax |
| Latvia carbon Tax — carbon price (World Bank CPD, 1 Apr 2026) | 17.41 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_LT — Price on 1 April 2026 | — | carbon_pricing.lva.carbon_tax |
| Carbon pricing dataset basis (World Bank Carbon Pricing Dashboard) | — | USD/tCO2e (comparable metric) | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info — header + methodology | — | carbon_pricing.meta.dataset |
| Mexico carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 3.82 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX — Price on 1 April 2026 | — | carbon_pricing.mex.carbon_tax |
| Mexico ETS — carbon price (World Bank CPD, 1 Apr 2026) | — | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_MX — Price on 1 April 2026 | — | carbon_pricing.mex.ets |
| Colima carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 32.93 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX_Colima — Price on 1 April 2026 | — | carbon_pricing.mex_colima.carbon_tax |
| Durango carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 5.61 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX_Durango — Price on 1 April 2026 | — | carbon_pricing.mex_durango.carbon_tax |
| Guanajuato carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 5.61 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX_Guanajuato — Price on 1 April 2026 | — | carbon_pricing.mex_guanajuato.carbon_tax |
| Mexico City carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 3.37 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX_MC — Price on 1 April 2026 | — | carbon_pricing.mex_mexicocity.carbon_tax |
| Morelos carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 5.8 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX_MO — Price on 1 April 2026 | — | carbon_pricing.mex_morelos.carbon_tax |
| Queretaro carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 38.86 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX_Queretaro — Price on 1 April 2026 | — | carbon_pricing.mex_queretaro.carbon_tax |
| San Luis Potosí carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 19.76 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX_SLP — Price on 1 April 2026 | — | carbon_pricing.mex_sanluispotosi.carbon_tax |
| State of Mexico carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 2.41 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX_SoMexico — Price on 1 April 2026 | — | carbon_pricing.mex_stateofmexico.carbon_tax |
| Tamaulipas carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 19.76 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX_TA — Price on 1 April 2026 | — | carbon_pricing.mex_tamaulipas.carbon_tax |
| Yucatan carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 17.74 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX_Yucatan — Price on 1 April 2026 | — | carbon_pricing.mex_yucatan.carbon_tax |
| Zacatecas carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 14.04 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MX_ZA — Price on 1 April 2026 | — | carbon_pricing.mex_zacatecas.carbon_tax |
| Montenegro ETS — carbon price (World Bank CPD, 1 Apr 2026) | 27.85 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_MO — Price on 1 April 2026 | — | carbon_pricing.mne.ets |
| Mauritania carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 20 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_MR — Price on 1 April 2026 | — | carbon_pricing.mrt.carbon_tax |
| Nigeria carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 6.9 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_NG — Price on 1 April 2026 | — | carbon_pricing.nga.carbon_tax |
| Netherlands carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 102.01 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_NL — Price on 1 April 2026 | — | carbon_pricing.nld.carbon_tax |
| Norway carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 169.71 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_NO — Price on 1 April 2026 | — | carbon_pricing.nor.carbon_tax |
| New Zealand ETS — carbon price (World Bank CPD, 1 Apr 2026) | 24.04 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_NZ — Price on 1 April 2026 | — | carbon_pricing.nzl.ets |
| Poland carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 0.11 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_PL — Price on 1 April 2026 | — | carbon_pricing.pol.carbon_tax |
| Portugal carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 78.21 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_PT — Price on 1 April 2026 | — | carbon_pricing.prt.carbon_tax |
| Singapore carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 34.99 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_SG — Price on 1 April 2026 | — | carbon_pricing.sgp.carbon_tax |
| Serbia carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 4.64 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_RS — Price on 1 April 2026 | — | carbon_pricing.srb.carbon_tax |
| Slovenia carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 35.8 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_SL — Price on 1 April 2026 | — | carbon_pricing.svn.carbon_tax |
| Sweden carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 154.55 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_SE — Price on 1 April 2026 | — | carbon_pricing.swe.carbon_tax |
| Taiwan, China carbon fee — carbon price (World Bank CPD, 1 Apr 2026) | 9.39 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_CN_Taiwan — Price on 1 April 2026 | — | carbon_pricing.twn.carbon_tax |
| Ukraine carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 0.68 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_UA — Price on 1 April 2026 | — | carbon_pricing.ukr.carbon_tax |
| Uruguay CO2 tax — carbon price (World Bank CPD, 1 Apr 2026) | 165.61 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_UY — Price on 1 April 2026 | — | carbon_pricing.ury.carbon_tax |
| California CaT — carbon price (World Bank CPD, 1 Apr 2026) | 29.05 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_US_California — Price on 1 April 2026 | — | carbon_pricing.usa_california.ets |
| Colorado GHG crediting trading system — carbon price (World Bank CPD, 1 Apr 2026) | 24.91 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_US_CO — Price on 1 April 2026 | — | carbon_pricing.usa_colorado.ets |
| Massachusetts ETS — carbon price (World Bank CPD, 1 Apr 2026) | 30 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_US_MA — Price on 1 April 2026 | — | carbon_pricing.usa_massachusetts.ets |
| Minneapolis carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 5 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_US_Minneapolis — Price on 1 April 2026 | — | carbon_pricing.usa_minneapolis.carbon_tax |
| Oregon ETS — carbon price (World Bank CPD, 1 Apr 2026) | — | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_US_Oregon — Price on 1 April 2026 | — | carbon_pricing.usa_oregon.ets |
| RGGI — carbon price (World Bank CPD, 1 Apr 2026) | 26.43 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_RGGI — Price on 1 April 2026 | — | carbon_pricing.usa_rggi.ets |
| Washington CCA — carbon price (World Bank CPD, 1 Apr 2026) | 65.27 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_US_Washington — Price on 1 April 2026 | — | carbon_pricing.usa_washington.ets |
| Viet Nam ETS — carbon price (World Bank CPD, 1 Apr 2026) | — | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!ETS_VN — Price on 1 April 2026 | — | carbon_pricing.vnm.ets |
| South Africa carbon tax — carbon price (World Bank CPD, 1 Apr 2026) | 18.28 | USD/tCO2e | WORLD_BANK_CARBON_PRICING_DASHBOARDCompliance_Gen Info!Tax_ZA — Price on 1 April 2026 | — | carbon_pricing.zaf.carbon_tax |
Last changed names the data-layer edition in which a factor last took a new value, reconstructed from every released edition since v2025.13. A dash means the value has not moved since tracking began, which is the answer to "is the figure I used last year still current?".
Common questions
88 factors. They are read live from the GreenCalculus data layer on every page build rather than re-typed, so the figures here are the same ones the calculators use. They come from 1 named source, listed with its publisher and licence in the Sources section above.
Not without checking the unit first. This group spans 2 different units of measurement, the most common being USD/tCO2e. A factor is only meaningful against the activity data its unit describes, which is why the spread on this page is reported per unit and never blended into a single average.
None of the 88 factors here has changed value since tracking began. The Last-changed column shows a dash against every row for that reason. Change history is reconstructed from every released edition of the data layer, so a revaluation would appear there.
Every row has its own link. Click the canonical key in the last column and the address bar will hold an anchor for that one factor, so a citation resolves to the number itself rather than to a table someone has to search. Quote the data-layer edition alongside it (currently v2026.284) — values change between editions, and the version is what lets a reader resolve the exact figure you used.
Yes. This group is readable from an open endpoint with no key and no signup: https://greencalculus.com/wp-json/greencalculus/v1/factors/carbon_pricing. Responses carry an X-GC-Version header so a consumer can detect a new edition without diffing the payload. Cite the upstream publisher for the values themselves.