NGFS Climate Scenario Parameters
90 emission factors held in the GreenCalculus MasterBrain, drawn from NGFS Climate Scenarios — Phase V long-term scenarios for central banks and supervisors (November 2024); shadow carbon price = Price|Carbon, weighted-global, US10/tCO2e and TCFD Final Recommendations (June 2017) + 2021 Implementing Annex — sunset October 2024 with monitoring transferred to IFRS Foundation / ISSB; cited in MB as legacy crossref to IFRS S2. Values are read live from the data layer on every page build, so nothing here is re-typed and nothing can drift from the figures the calculators use. They span 7 units of measurement — 84 of them in US10/tCO2e — which is why the spread below is reported per unit and never blended. The count includes 6 TCFD scenario factors, a family too small to warrant a page of its own and published nowhere else.
Where these factors are used
TCFD Scenario Analysis sets out how factors in this group are applied, and TCFD Scenario Analysis Calculator and Internal Carbon Price & Shadow Price Calculator draw on them directly. Each value below names the upstream source it came from.
What this group contains
| Measure | Value |
|---|---|
| Factors | 90 |
| Publishers | 2 |
| Distinct units | 2 |
| Data version | MB v2026.110 · updated 2026-08-08 |
| Unit | Factors | Lowest | Median | Highest |
|---|---|---|---|---|
| US$2010/tCO2e | 84 | 0 | 54.495 | 1260.065 |
Figures are computed per unit and never blended: a median across different units would be arithmetically valid and physically meaningless. 1 further unit in this group has fewer than 3 factors and is counted above but not described.
What has changed
Sources, citation & machine access
| Source | Publisher | Year | Licence |
|---|---|---|---|
| NGFS Climate Scenarios — Phase V long-term scenarios for central banks and supervisors (November 2024); shadow carbon price = Price|Carbon, weighted-global, US$2010/tCO2e | Network for Greening the Financial System (NGFS) / IIASA + PIK + UMD + Climate Analytics + NIESR | 2024 | CC BY 4.0 |
| TCFD Final Recommendations (June 2017) + 2021 Implementing Annex — sunset October 2024 with monitoring transferred to IFRS Foundation / ISSB; cited in MB as legacy crossref to IFRS S2 | Task Force on Climate-related Financial Disclosures (Financial Stability Board) — framework sunset Oct 2024 | 2017 | Available with attribution |
Cite the upstream publisher for the values themselves. The reference below credits this compilation and, more usefully, pins the edition you read.
Say, Jeremiah (2026). NGFS Climate Scenario Parameters (MasterBrain v2026.110). GreenCalculus. https://greencalculus.com/factors/ngfs-climate-scenario-parameters/
Cite this factor group
Values change between editions. Quoting the MasterBrain version is what lets a reader resolve the exact number you used — see the change record above for factors in this group that have moved.
For a reference manager — BibTeX, then RIS:
@misc{greencalculus_ngfs_scenarios_2026,
author = {Say, Jeremiah},
title = {NGFS Climate Scenario Parameters},
year = {2026},
howpublished = {GreenCalculus},
note = {MasterBrain v2026.110},
url = {https://greencalculus.com/factors/ngfs-climate-scenario-parameters/}
}TY - DATA
AU - Say, Jeremiah
TI - NGFS Climate Scenario Parameters
PY - 2026
PB - GreenCalculus
ET - MasterBrain v2026.110
UR - https://greencalculus.com/factors/ngfs-climate-scenario-parameters/
ER - Every factor on this page is readable from the open endpoint. No key, no signup:
https://greencalculus.com/wp-json/greencalculus/v1/factors/ngfs_scenarioscurl -s "https://greencalculus.com/wp-json/greencalculus/v1/factors/ngfs_scenarios?limit=500"import requests
rows = requests.get("https://greencalculus.com/wp-json/greencalculus/v1/factors/ngfs_scenarios", params={"limit": 500}).json()["factors"]
print(len(rows), "factors in ngfs_scenarios")Or the same rows as a spreadsheet — every factor with its source, the edition it last changed in, and its own link:
https://greencalculus.com/wp-json/greencalculus/v1/factors-export?page=ngfs-climate-scenario-parametersBoth responses carry an X-GC-Version header, so a consumer can detect a new edition without diffing the payload. The CSV filename carries the edition too, so two downloads months apart do not collide.
All factors
| Factor | Value | Unit | Source | Last changed | Canonical key |
|---|---|---|---|---|---|
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 2025 | 5.587 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2025 | — | reporting.ngfs.carbon_price.gcam.below_2c.world.2025 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 2030 | 76.676 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2030 | — | reporting.ngfs.carbon_price.gcam.below_2c.world.2030 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 2035 | 128.239 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2035 | — | reporting.ngfs.carbon_price.gcam.below_2c.world.2035 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 2040 | 184.564 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2040 | — | reporting.ngfs.carbon_price.gcam.below_2c.world.2040 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 2045 | 251.455 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2045 | — | reporting.ngfs.carbon_price.gcam.below_2c.world.2045 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 2050 | 344.266 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2050 | — | reporting.ngfs.carbon_price.gcam.below_2c.world.2050 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 2025 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2025 | — | reporting.ngfs.carbon_price.gcam.current_policies.world.2025 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 2030 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2030 | — | reporting.ngfs.carbon_price.gcam.current_policies.world.2030 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 2035 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2035 | — | reporting.ngfs.carbon_price.gcam.current_policies.world.2035 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 2040 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2040 | — | reporting.ngfs.carbon_price.gcam.current_policies.world.2040 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 2045 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2045 | — | reporting.ngfs.carbon_price.gcam.current_policies.world.2045 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 2050 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2050 | — | reporting.ngfs.carbon_price.gcam.current_policies.world.2050 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 2025 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2025 | — | reporting.ngfs.carbon_price.gcam.delayed_transition.world.2025 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 2030 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2030 | — | reporting.ngfs.carbon_price.gcam.delayed_transition.world.2030 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 2035 | 76.193 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2035 | — | reporting.ngfs.carbon_price.gcam.delayed_transition.world.2035 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 2040 | 153.978 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2040 | — | reporting.ngfs.carbon_price.gcam.delayed_transition.world.2040 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 2045 | 265.394 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2045 | — | reporting.ngfs.carbon_price.gcam.delayed_transition.world.2045 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 2050 | 529.226 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2050 | — | reporting.ngfs.carbon_price.gcam.delayed_transition.world.2050 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 2025 | 0.252 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2025 | — | reporting.ngfs.carbon_price.gcam.fragmented_world.world.2025 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 2030 | 1 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2030 | — | reporting.ngfs.carbon_price.gcam.fragmented_world.world.2030 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 2035 | 37.172 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2035 | — | reporting.ngfs.carbon_price.gcam.fragmented_world.world.2035 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 2040 | 70.297 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2040 | — | reporting.ngfs.carbon_price.gcam.fragmented_world.world.2040 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 2045 | 98.435 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2045 | — | reporting.ngfs.carbon_price.gcam.fragmented_world.world.2045 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 2050 | 133.219 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2050 | — | reporting.ngfs.carbon_price.gcam.fragmented_world.world.2050 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 2025 | 12.328 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2025 | — | reporting.ngfs.carbon_price.gcam.low_demand.world.2025 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 2030 | 94.957 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2030 | — | reporting.ngfs.carbon_price.gcam.low_demand.world.2030 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 2035 | 183.592 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2035 | — | reporting.ngfs.carbon_price.gcam.low_demand.world.2035 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 2040 | 303.618 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2040 | — | reporting.ngfs.carbon_price.gcam.low_demand.world.2040 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 2045 | 598.541 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2045 | — | reporting.ngfs.carbon_price.gcam.low_demand.world.2045 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 2050 | 1076.161 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2050 | — | reporting.ngfs.carbon_price.gcam.low_demand.world.2050 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 2025 | 5.02 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2025 | — | reporting.ngfs.carbon_price.gcam.ndcs.world.2025 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 2030 | 33.369 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2030 | — | reporting.ngfs.carbon_price.gcam.ndcs.world.2030 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 2035 | 38.278 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2035 | — | reporting.ngfs.carbon_price.gcam.ndcs.world.2035 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 2040 | 48.914 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2040 | — | reporting.ngfs.carbon_price.gcam.ndcs.world.2040 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 2045 | 54.178 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2045 | — | reporting.ngfs.carbon_price.gcam.ndcs.world.2045 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 2050 | 60.433 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2050 | — | reporting.ngfs.carbon_price.gcam.ndcs.world.2050 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 2025 | 12.454 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2025 | — | reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2025 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 2030 | 102.019 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2030 | — | reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2030 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 2035 | 198.309 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2035 | — | reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2035 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 2040 | 336.746 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2040 | — | reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2040 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 2045 | 658.869 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2045 | — | reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2045 |
| NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 2050 | 1260.065 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2050 | — | reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2050 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 2025 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2025 | — | reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2025 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 2030 | 49.933 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2030 | — | reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2030 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 2035 | 54.812 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2035 | — | reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2035 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 2040 | 66.417 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2040 | — | reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2040 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 2045 | 88.091 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2045 | — | reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2045 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 2050 | 111.986 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2050 | — | reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2050 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 2025 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2025 | — | reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2025 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 2030 | 2.376 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2030 | — | reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2030 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 2035 | 2.737 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2035 | — | reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2035 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 2040 | 3.115 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2040 | — | reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2040 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 2045 | 3.519 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2045 | — | reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2045 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 2050 | 3.93 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2050 | — | reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2050 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 2025 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2025 | — | reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2025 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 2030 | 2.376 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2030 | — | reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2030 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 2035 | 50.876 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2035 | — | reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2035 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 2040 | 75.862 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2040 | — | reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2040 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 2045 | 85.518 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2045 | — | reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2045 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 2050 | 110.634 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2050 | — | reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2050 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Fragmented World · World · 2025 | 0 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Fragmented World, year 2025 | — | reporting.ngfs.carbon_price.messageix_globiom.fragmented_world.world.2025 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Fragmented World · World · 2030 | 2.376 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Fragmented World, year 2030 | — | reporting.ngfs.carbon_price.messageix_globiom.fragmented_world.world.2030 |
| NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Fragmented World · World · 2035 | 13.83 | US$2010/tCO2e | NGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Fragmented World, year 2035 | — | reporting.ngfs.carbon_price.messageix_globiom.fragmented_world.world.2035 |
