1. Home
  2. Factors
  3. NGFS Climate Scenario Parameters
Last reviewed August 2026
Authored by Jeremiah Say

Lead Systems Architect at GreenCalculus. Translates GHG Protocol methodology into high-precision JavaScript calculation engines. Architect of the MasterBrain data layer covering 1,000+ environmental tools, aligned with IPCC AR6 and the GHG Protocol Corporate Standard (2026 revision).

Full profile →

Verified by GreenCalculus Engineering

Automated verification pipeline that audits every page against its underlying calculation code, source documents, and MasterBrain data layer. Traces every figure cell-by-cell to its named source workbook, enforces cell-by-cell provenance attribution on every emission factor, and cross-checks methodology prose against the data layer to catch stated-vs-actual discrepancies before publication.

Governance & verification pipeline →

NGFS Climate Scenario Parameters

90 emission factors held in the GreenCalculus MasterBrain, drawn from NGFS Climate Scenarios — Phase V long-term scenarios for central banks and supervisors (November 2024); shadow carbon price = Price|Carbon, weighted-global, US10/tCO2e and TCFD Final Recommendations (June 2017) + 2021 Implementing Annex — sunset October 2024 with monitoring transferred to IFRS Foundation / ISSB; cited in MB as legacy crossref to IFRS S2. Values are read live from the data layer on every page build, so nothing here is re-typed and nothing can drift from the figures the calculators use. They span 7 units of measurement — 84 of them in US10/tCO2e — which is why the spread below is reported per unit and never blended. The count includes 6 TCFD scenario factors, a family too small to warrant a page of its own and published nowhere else.

Where these factors are used

TCFD Scenario Analysis sets out how factors in this group are applied, and TCFD Scenario Analysis Calculator and Internal Carbon Price & Shadow Price Calculator draw on them directly. Each value below names the upstream source it came from.

What this group contains

What this group contains
MeasureValue
Factors90
Publishers2
Distinct units2
Data versionMB v2026.110 · updated 2026-08-08
Spread of values, by unit — computed from the 90 factors in this group
UnitFactorsLowestMedianHighest
US$2010/tCO2e84054.4951260.065

Figures are computed per unit and never blended: a median across different units would be arithmetically valid and physically meaningless. 1 further unit in this group has fewer than 3 factors and is counted above but not described.

What has changed

Sources, citation & machine access

Where these factors come from
SourcePublisherYearLicence
NGFS Climate Scenarios — Phase V long-term scenarios for central banks and supervisors (November 2024); shadow carbon price = Price|Carbon, weighted-global, US$2010/tCO2eNetwork for Greening the Financial System (NGFS) / IIASA + PIK + UMD + Climate Analytics + NIESR2024CC BY 4.0
TCFD Final Recommendations (June 2017) + 2021 Implementing Annex — sunset October 2024 with monitoring transferred to IFRS Foundation / ISSB; cited in MB as legacy crossref to IFRS S2Task Force on Climate-related Financial Disclosures (Financial Stability Board) — framework sunset Oct 20242017Available with attribution

Cite the upstream publisher for the values themselves. The reference below credits this compilation and, more usefully, pins the edition you read.

Say, Jeremiah (2026). NGFS Climate Scenario Parameters (MasterBrain v2026.110). GreenCalculus. https://greencalculus.com/factors/ngfs-climate-scenario-parameters/

Cite this factor group

Values change between editions. Quoting the MasterBrain version is what lets a reader resolve the exact number you used — see the change record above for factors in this group that have moved.

For a reference manager — BibTeX, then RIS:

@misc{greencalculus_ngfs_scenarios_2026,
  author       = {Say, Jeremiah},
  title        = {NGFS Climate Scenario Parameters},
  year         = {2026},
  howpublished = {GreenCalculus},
  note         = {MasterBrain v2026.110},
  url          = {https://greencalculus.com/factors/ngfs-climate-scenario-parameters/}
}
TY  - DATA
AU  - Say, Jeremiah
TI  - NGFS Climate Scenario Parameters
PY  - 2026
PB  - GreenCalculus
ET  - MasterBrain v2026.110
UR  - https://greencalculus.com/factors/ngfs-climate-scenario-parameters/
ER  - 

Every factor on this page is readable from the open endpoint. No key, no signup:

https://greencalculus.com/wp-json/greencalculus/v1/factors/ngfs_scenarios
curl -s "https://greencalculus.com/wp-json/greencalculus/v1/factors/ngfs_scenarios?limit=500"
import requests
rows = requests.get("https://greencalculus.com/wp-json/greencalculus/v1/factors/ngfs_scenarios", params={"limit": 500}).json()["factors"]
print(len(rows), "factors in ngfs_scenarios")

Or the same rows as a spreadsheet — every factor with its source, the edition it last changed in, and its own link:

https://greencalculus.com/wp-json/greencalculus/v1/factors-export?page=ngfs-climate-scenario-parameters

Download this table as CSV

Both responses carry an X-GC-Version header, so a consumer can detect a new edition without diffing the payload. The CSV filename carries the edition too, so two downloads months apart do not collide.

All factors

NGFS Scenarios — 84 factors
FactorValueUnitSourceLast changedCanonical key
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 20255.587US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2025reporting.ngfs.carbon_price.gcam.below_2c.world.2025
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 203076.676US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2030reporting.ngfs.carbon_price.gcam.below_2c.world.2030
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 2035128.239US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2035reporting.ngfs.carbon_price.gcam.below_2c.world.2035
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 2040184.564US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2040reporting.ngfs.carbon_price.gcam.below_2c.world.2040
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 2045251.455US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2045reporting.ngfs.carbon_price.gcam.below_2c.world.2045
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Below 2°C · World · 2050344.266US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Below 2°C, year 2050reporting.ngfs.carbon_price.gcam.below_2c.world.2050
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 20250US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2025reporting.ngfs.carbon_price.gcam.current_policies.world.2025
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 20300US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2030reporting.ngfs.carbon_price.gcam.current_policies.world.2030
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 20350US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2035reporting.ngfs.carbon_price.gcam.current_policies.world.2035
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 20400US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2040reporting.ngfs.carbon_price.gcam.current_policies.world.2040
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 20450US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2045reporting.ngfs.carbon_price.gcam.current_policies.world.2045
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Current Policies · World · 20500US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Current Policies, year 2050reporting.ngfs.carbon_price.gcam.current_policies.world.2050
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 20250US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2025reporting.ngfs.carbon_price.gcam.delayed_transition.world.2025
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 20300US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2030reporting.ngfs.carbon_price.gcam.delayed_transition.world.2030
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 203576.193US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2035reporting.ngfs.carbon_price.gcam.delayed_transition.world.2035
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 2040153.978US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2040reporting.ngfs.carbon_price.gcam.delayed_transition.world.2040
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 2045265.394US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2045reporting.ngfs.carbon_price.gcam.delayed_transition.world.2045
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Delayed transition · World · 2050529.226US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Delayed transition, year 2050reporting.ngfs.carbon_price.gcam.delayed_transition.world.2050
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 20250.252US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2025reporting.ngfs.carbon_price.gcam.fragmented_world.world.2025
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 20301US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2030reporting.ngfs.carbon_price.gcam.fragmented_world.world.2030
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 203537.172US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2035reporting.ngfs.carbon_price.gcam.fragmented_world.world.2035
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 204070.297US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2040reporting.ngfs.carbon_price.gcam.fragmented_world.world.2040
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 204598.435US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2045reporting.ngfs.carbon_price.gcam.fragmented_world.world.2045
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Fragmented World · World · 2050133.219US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Fragmented World, year 2050reporting.ngfs.carbon_price.gcam.fragmented_world.world.2050
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 202512.328US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2025reporting.ngfs.carbon_price.gcam.low_demand.world.2025
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 203094.957US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2030reporting.ngfs.carbon_price.gcam.low_demand.world.2030
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 2035183.592US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2035reporting.ngfs.carbon_price.gcam.low_demand.world.2035
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 2040303.618US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2040reporting.ngfs.carbon_price.gcam.low_demand.world.2040
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 2045598.541US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2045reporting.ngfs.carbon_price.gcam.low_demand.world.2045
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Low demand · World · 20501076.161US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Low demand, year 2050reporting.ngfs.carbon_price.gcam.low_demand.world.2050
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 20255.02US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2025reporting.ngfs.carbon_price.gcam.ndcs.world.2025
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 203033.369US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2030reporting.ngfs.carbon_price.gcam.ndcs.world.2030
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 203538.278US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2035reporting.ngfs.carbon_price.gcam.ndcs.world.2035
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 204048.914US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2040reporting.ngfs.carbon_price.gcam.ndcs.world.2040
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 204554.178US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2045reporting.ngfs.carbon_price.gcam.ndcs.world.2045
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Nationally Determined Contributions (NDCs) · World · 205060.433US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Nationally Determined Contributions (NDCs), year 2050reporting.ngfs.carbon_price.gcam.ndcs.world.2050
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 202512.454US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2025reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2025
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 2030102.019US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2030reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2030
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 2035198.309US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2035reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2035
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 2040336.746US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2040reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2040
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 2045658.869US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2045reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2045
NGFS Phase 5 shadow carbon price — GCAM 6.0 NGFS · Net Zero 2050 · World · 20501260.065US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model GCAM 6.0 NGFS, scenario Net Zero 2050, year 2050reporting.ngfs.carbon_price.gcam.net_zero_2050.world.2050
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 20250US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2025reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2025
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 203049.933US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2030reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2030
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 203554.812US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2035reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2035
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 204066.417US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2040reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2040
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 204588.091US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2045reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2045
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Below 2°C · World · 2050111.986US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Below 2°C, year 2050reporting.ngfs.carbon_price.messageix_globiom.below_2c.world.2050
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 20250US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2025reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2025
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 20302.376US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2030reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2030
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 20352.737US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2035reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2035
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 20403.115US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2040reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2040
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 20453.519US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2045reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2045
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Current Policies · World · 20503.93US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Current Policies, year 2050reporting.ngfs.carbon_price.messageix_globiom.current_policies.world.2050
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 20250US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2025reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2025
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 20302.376US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2030reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2030
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 203550.876US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2035reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2035
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 204075.862US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2040reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2040
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 204585.518US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2045reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2045
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Delayed transition · World · 2050110.634US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Delayed transition, year 2050reporting.ngfs.carbon_price.messageix_globiom.delayed_transition.world.2050
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Fragmented World · World · 20250US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Fragmented World, year 2025reporting.ngfs.carbon_price.messageix_globiom.fragmented_world.world.2025
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Fragmented World · World · 20302.376US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Fragmented World, year 2030reporting.ngfs.carbon_price.messageix_globiom.fragmented_world.world.2030
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Fragmented World · World · 203513.83US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Fragmented World, year 2035reporting.ngfs.carbon_price.messageix_globiom.fragmented_world.world.2035
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Fragmented World · World · 204014.472US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Fragmented World, year 2040reporting.ngfs.carbon_price.messageix_globiom.fragmented_world.world.2040
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Fragmented World · World · 204519.222US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Fragmented World, year 2045reporting.ngfs.carbon_price.messageix_globiom.fragmented_world.world.2045
NGFS Phase 5 shadow carbon price — MESSAGEix-GLOBIOM 2.0-M-R12-NGFS · Fragmented World · World · 205063.987US$2010/tCO2eNGFS_PHASE5_2024NGFS Phase 5 Scenario Explorer (IIASA) — variable Price|Carbon, region World, model MESSAGEix-GLOBIOM 2.0-M-R12-NGFS, scenario Fragmented World, year 2050reporting.ngfs.carbon_price.messageix_globiom.fragmented_world.world.2050
