Oil & Gas Methane Emission Factors
33 emission factors held in the GreenCalculus MasterBrain, drawn from IPCC 2019 Refinement to the 2006 IPCC Guidelines Vol 2 Ch 4. Values are read live from the data layer on every page build, so nothing here is re-typed and nothing can drift from the figures the calculators use. They span 16 units of measurement — 6 of them in tonnes CH4 per million m3 gas consumption — which is why the spread below is reported per unit and never blended. The count includes 4 fugitive coal-mine methane factors, a family too small to warrant a page of its own and published nowhere else.
Where these factors are used
Oil and Gas Methane sets out how factors in this group are applied, and Oil & Gas Methane Calculator draws on them directly. Each value below names the upstream source it came from.
What this group contains
| Measure | Value |
|---|---|
| Factors | 33 |
| Publishers | 1 |
| Distinct units | 17 |
| Data version | MB v2026.110 · updated 2026-08-08 |
| Unit | Factors | Lowest | Median | Highest |
|---|---|---|---|---|
| tonnes CH4 per million m3 gas consumption | 6 | 0.29 | 0.98 | 3.36 |
| tonnes CH4 per million m3 gas production | 5 | 1.95 | 2.94 | 4.09 |
Figures are computed per unit and never blended: a median across different units would be arithmetically valid and physically meaningless. 15 further units in this group have fewer than 3 factors and are counted above but not described.
What has changed
Sources, citation & machine access
| Source | Publisher | Year | Licence |
|---|---|---|---|
| IPCC 2019 Refinement to the 2006 IPCC Guidelines Vol 2 Ch 4 | IPCC | 2019 | CC BY 4.0 |
Cite the upstream publisher for the values themselves. The reference below credits this compilation and, more usefully, pins the edition you read.
Say, Jeremiah (2026). Oil & Gas Methane Emission Factors (MasterBrain v2026.110). GreenCalculus. https://greencalculus.com/factors/oil-gas-methane-factors/
Cite this factor group
Values change between editions. Quoting the MasterBrain version is what lets a reader resolve the exact number you used — see the change record above for factors in this group that have moved.
For a reference manager — BibTeX, then RIS:
@misc{greencalculus_oil_gas_2026,
author = {Say, Jeremiah},
title = {Oil & Gas Methane Emission Factors},
year = {2026},
howpublished = {GreenCalculus},
note = {MasterBrain v2026.110},
url = {https://greencalculus.com/factors/oil-gas-methane-factors/}
}TY - DATA
AU - Say, Jeremiah
TI - Oil & Gas Methane Emission Factors
PY - 2026
PB - GreenCalculus
ET - MasterBrain v2026.110
UR - https://greencalculus.com/factors/oil-gas-methane-factors/
ER - Every factor on this page is readable from the open endpoint. No key, no signup:
https://greencalculus.com/wp-json/greencalculus/v1/factors/oil_gascurl -s "https://greencalculus.com/wp-json/greencalculus/v1/factors/oil_gas?limit=500"import requests
rows = requests.get("https://greencalculus.com/wp-json/greencalculus/v1/factors/oil_gas", params={"limit": 500}).json()["factors"]
print(len(rows), "factors in oil_gas")Or the same rows as a spreadsheet — every factor with its source, the edition it last changed in, and its own link:
https://greencalculus.com/wp-json/greencalculus/v1/factors-export?page=oil-gas-methane-factorsBoth responses carry an X-GC-Version header, so a consumer can detect a new edition without diffing the payload. The CSV filename carries the edition too, so two downloads months apart do not collide.
All factors
| Factor | Value | Unit | Basis | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|---|
| Post-mining CMM — surface-source coal (Tier 1) | 1.876 | kg CO2e per tonne coal handled | GWP-100 | CO₂e | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Eq 4.1.8 (p. 4.26); CH4 0.1 m3/t Average x density 0.67 kg/m3. No CO2 component published for this category. | — | fugitive_coal_methane.cmm.post_mining_surface |
| Post-mining CMM — underground-source coal (Tier 1) | 46.9 | kg CO2e per tonne coal handled | GWP-100 | CO₂e | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Eq 4.1.4 (p. 4.20); CH4 2.5 m3/t Average x density 0.67 kg/m3. No CO2 component published for this category. | — | fugitive_coal_methane.cmm.post_mining_underground |
| Coal mine methane — surface mining (Tier 1 global average) | 23.32 | kg CO2e per tonne coal mined | GWP-100 | CO₂e | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Eqs 4.1.7 + 4.1.7a (p. 4.25); CH4 1.2 + CO2 0.44 m3/t Average x density 0.67/1.84 kg/m3 | — | fugitive_coal_methane.cmm.surface_mining |
| Coal mine methane — underground mining (Tier 1 global average) | 348.54 | kg CO2e per tonne coal mined | GWP-100 | CO₂e | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Eqs 4.1.3 + 4.1.3a (pp. 4.18-4.19); CH4 18 + CO2 5.9 m3/t Average x density 0.67/1.84 kg/m3 | — | fugitive_coal_methane.cmm.underground_mining |
| Factor | Value | Unit | Basis | Gas | Source | Last changed | Canonical key |
|---|---|---|---|---|---|---|---|
| Flaring destruction efficiency — production & processing facilities | 0.98 | dimensionless coefficient | — | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Eq 4.2.7/4.2.8 parameter FE (p. 4.46); also p. 4.21 "0.98 combustion efficiency of flared gas" | — | oil_gas.flaring.efficiency.production_processing | |
| Flaring destruction efficiency — refineries | 0.995 | dimensionless coefficient | — | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Eq 4.2.7/4.2.8 parameter FE (p. 4.46) "a value of 0.995 is assumed for flares at refineries" | — | oil_gas.flaring.efficiency.refinery | |
| Natural gas default composition (IPCC pipeline/appliance basis) | 0.9 | CH4 mole/volume fraction | default natural gas composition (user-overridable) | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 pp. 4.80/4.82 default assumption: CH4 90%, CO2 0.9%, NMVOC 2.8%, density 0.72 kg/m3 (Bender & Langer 2012 basis) | — | oil_gas.gas_composition.default |
| Gas distribution — >50% plastic pipe, leak detection & repair in use (Tier 1 CH4) | 0.62 | tonnes CH4 per million m3 gas consumption | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4j (p. 4.79) gas distribution >50% plastic / LDAR | — | oil_gas.throughput.gas_distribution.extensive_ldar |
| Gas distribution — <50% plastic pipe, limited/no leak detection & repair (Tier 1 CH4) | 2.92 | tonnes CH4 per million m3 gas consumption | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4j (p. 4.79) gas distribution <50% plastic / limited LDAR | — | oil_gas.throughput.gas_distribution.limited_ldar |
| Gas distribution — town gas distribution (Tier 1 CH4) | 0.58 | tonnes CH4 per km pipeline | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4j (p. 4.79) gas distribution town gas distribution | — | oil_gas.throughput.gas_distribution.town_gas |
| Gas processing — extensive LDAR, ~50%+ centrifugal dry seals (Tier 1 CH4) | 0.75 | tonnes CH4 per million m3 gas processed | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4h (p. 4.73) gas processing extensive LDAR + disaggregation Table 4A.2.6 (p. 4.133) | — | oil_gas.throughput.gas_processing.extensive_ldar |
| Gas processing — limited/no LDAR, <50% centrifugal dry seals (Tier 1 CH4) | 1.83 | tonnes CH4 per million m3 gas processed | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4h (p. 4.73) gas processing limited LDAR + disaggregation Table 4A.2.6 (p. 4.133) | — | oil_gas.throughput.gas_processing.limited_ldar |
| Gas processing — sour gas (acid gas removal) (Tier 1 CH4) | 0.1 | tonnes CH4 per million m3 sour gas processed | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4h (p. 4.73) gas processing sour gas acid removal + disaggregation Table 4A.2.6 (p. 4.133) | — | oil_gas.throughput.gas_processing.sour_gas_acid_removal |
| Natural gas production — onshore coal bed methane (Tier 1 CH4) | 1.95 | tonnes CH4 per million m3 gas production | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4g (p. 4.70) natural gas production onshore coal bed methane + disaggregation Table 4A.2.5 (p. 4.132) | — | oil_gas.throughput.gas_production.coal_bed_methane |
| Natural gas production — gathering (Tier 1 CH4) | 3.2 | tonnes CH4 per million m3 gas production | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4g (p. 4.70) natural gas production gathering | — | oil_gas.throughput.gas_production.gathering |
| Natural gas production — offshore (Tier 1 CH4) | 2.94 | tonnes CH4 per million m3 gas production | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4g (p. 4.70) natural gas production offshore + disaggregation Table 4A.2.5 (p. 4.132) | — | oil_gas.throughput.gas_production.offshore |
| Natural gas production — onshore, higher-emitting technologies (Tier 1 CH4) | 4.09 | tonnes CH4 per million m3 gas production | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4g (p. 4.70) natural gas production onshore higher-emitting + disaggregation Table 4A.2.5 (p. 4.132) | — | oil_gas.throughput.gas_production.onshore_high_emitting |
| Natural gas production — onshore, lower-emitting technologies (Tier 1 CH4) | 2.54 | tonnes CH4 per million m3 gas production | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4g (p. 4.70) natural gas production onshore lower-emitting + disaggregation Table 4A.2.5 (p. 4.132) | — | oil_gas.throughput.gas_production.onshore_low_emitting |
| Gas storage — extensive LDAR, lower-emitting (Tier 1 CH4) | 0.29 | tonnes CH4 per million m3 gas consumption | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4i (p. 4.76) gas transmission and storage storage extensive LDAR + disaggregation Table 4A.2.7 (p. 4.134) | — | oil_gas.throughput.gas_storage.extensive_ldar |
| Gas storage — limited LDAR, higher-emitting (Tier 1 CH4) | 0.67 | tonnes CH4 per million m3 gas consumption | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4i (p. 4.76) gas transmission and storage storage limited LDAR + disaggregation Table 4A.2.7 (p. 4.134) | — | oil_gas.throughput.gas_storage.limited_ldar |
| Gas transmission — extensive LDAR, ~50%+ centrifugal dry seals (Tier 1 CH4) | 1.29 | tonnes CH4 per million m3 gas consumption | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4i (p. 4.76) gas transmission and storage transmission extensive LDAR + disaggregation Table 4A.2.7 (p. 4.134) | — | oil_gas.throughput.gas_transmission.extensive_ldar |
| Gas transmission — limited LDAR, <50% centrifugal dry seals (Tier 1 CH4) | 3.36 | tonnes CH4 per million m3 gas consumption | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4i (p. 4.76) gas transmission and storage transmission limited LDAR + disaggregation Table 4A.2.7 (p. 4.134) | — | oil_gas.throughput.gas_transmission.limited_ldar |
| Gas transmission — LNG import/export terminal (Tier 1 CH4) | 1660 | tonnes CH4 per station | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4i (p. 4.76) gas transmission and storage LNG import/export | — | oil_gas.throughput.gas_transmission.lng_import_export |
| Oil production — offshore (Tier 1 CH4) | 2.46 | tonnes CH4 per thousand m3 offshore oil production | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4a (p. 4.54) oil production offshore | — | oil_gas.throughput.oil_production.offshore |
| Oil production — oil sands mining & ore processing (Tier 1 CH4) | 0.74 | tonnes CH4 per thousand m3 crude bitumen (surface mining) | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4a (p. 4.54) oil production oil sands mining and ore processing + disaggregation Table 4A.2.2 (p. 4.129) | — | oil_gas.throughput.oil_production.oil_sands_mining |
| Oil production — oil sands upgrading (Tier 1 CH4) | 0.13 | tonnes CH4 per thousand m3 synthetic crude | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4a (p. 4.54) oil production oil sands upgrading | — | oil_gas.throughput.oil_production.oil_sands_upgrading |
| Oil production — onshore, higher-emitting technologies (Tier 1 CH4) | 3.43 | tonnes CH4 per thousand m3 oil production | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4a (p. 4.54) oil production onshore higher-emitting + disaggregation Table 4A.2.2 (p. 4.129) | — | oil_gas.throughput.oil_production.onshore_high_emitting |
| Oil production — onshore, lower-emitting technologies (Tier 1 CH4) | 2.91 | tonnes CH4 per thousand m3 oil production | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4a (p. 4.54) oil production onshore lower-emitting + disaggregation Table 4A.2.2 (p. 4.129) | — | oil_gas.throughput.oil_production.onshore_low_emitting |
| Oil transport — offshore loading onto tanker ships, no VRU (Tier 1 CH4) | 0.065 | tonnes CH4 per thousand m3 loaded | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4b (p. 4.57) oil transport offshore loading without VRU | — | oil_gas.throughput.oil_transport.offshore_loading_no_vru |
| Oil transport — offshore loading onto tanker ships, with VRU (Tier 1 CH4) | 0.04 | tonnes CH4 per thousand m3 loaded | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4b (p. 4.57) oil transport offshore loading with vapour recovery unit | — | oil_gas.throughput.oil_transport.offshore_loading_with_vru |
| Oil transport — pipelines (Tier 1 CH4) | 0.0054 | tonnes CH4 per thousand m3 transported | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4b (p. 4.57) oil transport pipelines | — | oil_gas.throughput.oil_transport.pipelines |
| Oil transport — tanker trucks and rail cars (Tier 1 CH4) | 0.025 | tonnes CH4 per thousand m3 transported | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4b (p. 4.57) oil transport tanker trucks and rail cars | — | oil_gas.throughput.oil_transport.tanker_truck_rail |
| Oil transport — tanks (Tier 1 CH4) | 0.002 | tonnes CH4 per thousand m3 crude oil fed | IPCC 2019 Refinement Tier 1 gas-mass EF | CH₄_fossil | IPCC_2019_REFINEMENT_v1Vol 2 Ch 4 Table 4.2.4b (p. 4.57) oil transport tanks | — | oil_gas.throughput.oil_transport.tanks |
Last changed names the data-layer edition in which a factor last took a new value, reconstructed from every released edition since v2025.13. A dash means the value has not moved since tracking began — which is the answer to "is the figure I used last year still current?".
Common questions
33 factors. They are read live from the GreenCalculus data layer on every page build rather than re-typed, so the figures here are the same ones the calculators use. The upstream publisher is IPCC 2019 Refinement to the 2006 IPCC Guidelines Vol 2 Ch 4.
Not without checking the unit first. This group spans 16 different units of measurement, the most common being tonnes CH4 per million m3 gas consumption. A factor is only meaningful against the activity data its unit describes, which is why the spread on this page is reported per unit and never blended into a single average.
It names the measurement convention a factor is expressed on — GWP-100, dimensionless coefficient, default natural gas composition (user-overridable), IPCC 2019 Refinement Tier 1 gas-mass EF here. Applying a factor on one basis to activity data collected on another is the most common way these numbers produce a wrong answer, and it is silent: the arithmetic still works. Check the basis matches your meter or invoice before using a value.
None of the 33 factors here has changed value since tracking began. The Last-changed column shows a dash against every row for that reason. Change history is reconstructed from every released edition of the data layer, so a revaluation would appear there.
Every row has its own link. Click the canonical key in the last column and the address bar will hold an anchor for that one factor, so a citation resolves to the number itself rather than to a table someone has to search. Quote the data-layer edition alongside it (currently v2026.108) — values change between editions, and the version is what lets a reader resolve the exact figure you used.
Yes. This group is readable from an open endpoint with no key and no signup: https://greencalculus.com/wp-json/greencalculus/v1/factors/oil_gas. Responses carry an X-GC-Version header so a consumer can detect a new edition without diffing the payload. Cite the upstream publisher for the values themselves.